SIFlogo.jpg   J20 SuperElit Kval 2002/2003
  www.swehockey.se

Leading Goaltenders SVS%


Sorted by higher Saves% (SVS%) and lower Goal Against Average per 60 minutes

Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 30 Östlund, Richard DIF 3 3 180:00 70 2 0,67 68 97,14 1
2 30 Davis, Joel LHC 3 2 125:00 52 3 1,44 49 94,23 0
3 1 Ling, Thomas VIK 3 3 176:40 78 6 2,04 72 92,31 0
4 1 Lenne, Erik Örebro 3 3 185:01 78 9 2,92 69 88,46 0
5 35 Blomqvist, Alexander SSK 3 3 180:00 67 8 2,67 59 88,06 0
6 1 Hylander, Björn Piteå 2 2 120:00 63 8 4,00 55 87,30 0
7 31 Sehlstedt, Thomas IFB/Teg 2 2 87:11 48 7 4,82 41 85,42 0
8 1 Wahlgren, Pierre Mora 3 2 117:49 51 8 4,07 43 84,31 0
9 15 Ekman, Markus IFB/Teg 2 2 92:49 50 9 5,82 41 82,00 0

  1 Andersson, Christian LHC 3 1 60:00 32 5 5,00 27 84,38 0
  35 Ernlund, Marcus Mora 3 2 62:11 21 1 0,96 20 95,24 0
  25 Persson, Anton Piteå 3 1 60:00 20 2 2,00 18 90,00 0


DIF - Djurgårdens IFIFB/Teg - Björklöven/TegLHC - Linköpings HCMora - Mora IK
Örebro - HC Örebro 90Piteå - Piteå HCSSK - Södertälje SKVIK - Västerås IK Ungdom