J20 SuperElit Kval 2002/2003 | ||
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | Georgsson, Emil | CE | 3 | 0 | 4 | 4 | 0 | 69 | 26 | 43 | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
2 | 14 | Näslund, Fredrik | RW | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 60 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
3 | 11 | Thor, Johan | RW | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 25 | 0 | 0 | 1 | 0 | 5 | 2 | 3 |
4 | 8 | Lindfors, Niklas | RW | 3 | 1 | 1 | 2 | 2 | 4 | 0 | 4 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
5 | 24 | Karlsson, Kristoffer | RW | 3 | 0 | 2 | 2 | 2 | 40 | 18 | 22 | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
6 | 18 | Nordberg, Markus | LW | 3 | 0 | 2 | 2 | 4 | 50 | 36 | 14 | 72 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
7 | 3 | Adaszak, Jonas | LD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
8 | 1 | Ling, Thomas | GK | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
9 | 12 | Sandgren, Fredrik | LD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
10 | 6 | König, Olof | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
10 | Andersson, Daniel | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
2 | Pennerborn, Joel | LD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
13 | 27 | Larsson, Robin | CE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 22 | Jansson, Kim | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
15 | 17 | Eriksson, Marcus | RW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Thunberg, Mattias | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Peterson, Andreas | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Strand, Johan | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Bengtsson, Jakob | LD | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
20 | 13 | Alamehtä, Marko | RD | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
21 | 19 | Dahlström, Fredrik | CE | 3 | 0 | 0 | 0 | 4 | 48 | 22 | 26 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
22 | 16 | Eriksson, Joakim | RD | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Strand, Johan | 3 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
2 | 1 | Ling, Thomas | 3 | 3 | 176:40 | 78 | 6 | 2,04 | 72 | 92,31 | 0 | 0 |