SIFlogo.jpg   J20SM 2002/2003
  www.swehockey.se

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

Rk No Name Team Pos GP G SOG SG%
1 22 Lundin, Andreas Timrå CE 2 3 8 37,50
2 30 Idris, Sami VFHC CE 6 5 14 35,71
3 23 Lindahl, Dan MIF RW 6 5 15 33,33
4 10 Thörnberg, Martin HV71 RW 7 6 23 26,09
5 21 Eriksson, Loui VFHC RW 6 3 12 25,00
6 13 Kalgoum, Monir HIK RW 3 2 8 25,00
7 17 Boqvist, Fredrik Brynäs CE 2 1 4 25,00
  11 Kimby, Robert HIF LW 2 1 4 25,00
9 3 Nielsen, Franz MIF CE 6 5 22 22,73
10 6 Olsson, Kalle VFHC RW 5 4 18 22,22
11 19 Ahrling, Adrian Timrå CE 2 2 9 22,22
12 22 Simensen, Alexander AIK CE 4 2 9 22,22
13 11 Eriksson, Lennon VFHC LW 6 5 24 20,83
14 22 Granström, Stefan HIF RW 2 1 5 20,00
15 66 Boij, Robert MIF CE 6 2 12 16,67
16 30 Hansson, Mats Timrå RD 2 1 6 16,67
17 16 Åhsberg, Daniel VFHC LW 6 4 27 14,81
18 9 Danielsson, Nicklas Brynäs LW 2 1 7 14,29
  26 Norrbom, Patrik Timrå LW 2 1 7 14,29
20 18 Moqvist, Andreas HIK CE 3 1 7 14,29
21 18 Brisard, Pierre MIF RW 6 2 16 12,50
  17 Söderberg, Carl MIF CE 6 2 16 12,50
23 23 Liwing, Jonas AIK RD 4 1 8 12,50
24 12 Olsson, Jens MIF LD 6 2 18 11,11
25 5 Ahnelöv, Jimmy HIK RD 3 1 9 11,11


AIK - AIKBrynäs - Brynäs IFHIF - Hammarby IFHIK - Huddinge IK
HV71 - HV 71MIF - MIF RedhawksTimrå - Timrå IKVFHC - Västra Frölunda HC