SIFlogo.jpg   Scandinavium Cup
27-29 December
Göteborg
  www.swehockey.se


Team Gbg Väst

Player Statistics

Rk Name Nr Pos GP G A TP PIM PPG SHG GWG GTG + - +/-
1 Pettersson, Mattias 10 RW 6 7 2 9 0 0 0 1 0 15 3 12
2 Persson, Niklas 7 LW 6 6 2 8 2 0 0 1 0 10 4 6
3 Andersson, Johan 13 RW 6 2 5 7 2 1 0 0 0 9 4 5
4 Starkov, Kiril 17 LW 6 5 1 6 0 0 0 2 0 6 4 2
5 Sandberg, Mattias 23 LW 6 3 2 5 2 0 0 1 0 11 1 10
6 Sonntag, Fredrik 4 LD 6 1 4 5 4 1 0 0 0 12 3 9
7 Andersson, Kristoffer 26 RW 6 4 0 4 2 1 0 0 0 10 1 9
8 Mattsson, Christian 22 RW 6 1 3 4 8 0 0 0 0 9 2 7
9 Gustafsson, Stefan 12 RW 6 1 2 3 4 0 0 0 0 7 2 5
10 Sandsjö, John 19 RW 6 1 1 2 0 0 0 0 0 12 2 10
11 Fors, Alexander 21 RW 6 1 1 2 4 0 0 0 0 6 4 2
12 Nilsson, Anders 24 RD 6 0 2 2 4 0 0 0 0 13 1 12
13 Nilsson, Niklas 5 RD 6 0 1 1 0 0 0 0 0 11 3 8
14 Bejmar, Jonathan 11 RD 6 0 1 1 0 0 0 0 0 8 3 5
15 Broman, Henrick 20 RD 6 0 1 1 4 0 0 0 0 5 3 2


Goalkeeper Statistics

Rk Name Nr GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 Gistedt, Joel 1 6 6 240:00 93 9 2,25 84 90,32 0 0
2 Engelin, Jesper 15 6 0 0:00 0 0 0,00 0 0,00 0 0