SIFlogo.jpg   Kval Allsvenskan Norra 2002/2003
  www.swehockey.se

Plus/Minus Leaders


Sorted by higher +/-, Plus (+) and lower Games Played

Rk No Name Team Pos GP + - +/-
1 14 Öhman, Jens ÖSK RW 7 13 3 10
2 13 Toresson, Jan ÖSK LD 8 10 2 8
3 18 Hållberg, Daniel ÖSK LW 8 11 4 7
  12 Johansson, David AIS CE 8 11 4 7
5 15 Nylander, Fredrik AIS LW 8 10 3 7
6 3 Henriksson, Lars ÖSK RD 8 9 2 7
7 9 Gabrielsson, Tobias AIS LD 8 8 1 7
8 5 Nyström, Tomas Teg RD 8 12 6 6
9 13 Nykvist, Andreas AIS RW 8 10 4 6
  5 Westerlund, Tony ÖSK RW 8 10 4 6
11 19 Salmonsson, Johannes AIS RW 8 9 3 6
12 12 Lind, Andreas Teg LW 8 7 1 6
  10 Sundin, Björn ÖSK CE 8 7 1 6
14 20 Häggström, Patrik ÖSK LW 8 6 0 6
  8 Karlsson, Anders AIS RD 8 6 0 6
16 17 Carlsson, Johan Teg CE 8 10 5 5
17 10 Bodins, Johan AIS CE 7 9 4 5
18 15 Gradin, Henrik ÖSK RW 8 9 4 5
19 17 Zetterling, Fredrik AIS LW 8 8 3 5
20 7 Beckstrand, Samuel AIS RD 8 7 2 5
21 2 Johansson, Thomas Teg RD 8 11 7 4
  21 Paulsson, Henrik Teg RW 8 11 7 4
23 23 Agu, Johan ÖSK LD 8 7 3 4
24 6 Grundström, Tomas ÖSK RD 8 10 7 3
25 31 Halvars, Johan AIS RD 8 9 6 3


AHC - Asplöven HCAIS - Almtuna ISBotkyrka - Botkyrka Hockey ClubÖSK - Örnsköldsviks SK
Teg - Tegs SK