SIFlogo.jpg   Allsvenskan Södra
  www.swehockey.se


Team Tranås AIF

Player Statistics

Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 10 Axelsson, Magnus RW 28 19 11 30 14 16 3 13 19 106 18 6 0 1 0 22 43 -21
2 20 Holmström, Jonas CE 22 9 14 23 12 478 215 263 45 44 20 4 0 1 0 22 37 -15
3 25 Johwelin, Tobias CE 28 11 5 16 18 648 315 333 49 57 19 1 1 2 0 23 31 -8
4 13 Ström, Johan RW 25 4 11 15 39 12 5 7 42 46 9 0 0 1 0 22 30 -8
5 19 Skidén, Petter RW 24 5 8 13 34 8 1 7 13 54 9 0 1 0 0 20 25 -5
6 6 Dower, Lenny RD 28 4 9 13 16 1 0 1 0 61 7 1 1 1 0 19 38 -19
7 3 Ivars, Jim RD 28 8 4 12 20 0 0 0 0 52 15 6 0 1 0 20 35 -15
8 26 Lindström, Johan RW 15 6 6 12 44 22 8 14 36 58 10 3 0 0 0 13 13 0
9 21 Svensson, Magnus RD 25 3 8 11 10 0 0 0 0 51 6 1 0 1 0 19 34 -15
10 15 Suuronen, Calle CE 28 5 4 9 18 502 278 224 55 48 10 1 0 0 0 10 36 -26
11 8 Axelsson, Martin RW 27 2 6 8 36 6 1 5 17 29 7 0 0 0 0 13 22 -9
12 9 Karlsson, Mathias RD 27 1 5 6 10 1 0 1 0 18 6 1 0 1 0 16 37 -21
13 22 Olsson, Nils RW 25 1 2 3 12 101 49 52 49 27 4 0 0 0 0 6 22 -16
14 23 Ström, Patrik RD 26 1 2 3 26 0 0 0 0 36 3 0 0 0 0 13 23 -10
15 17 Pettersson, Markus RD 26 1 1 2 8 0 0 0 0 21 5 1 0 0 0 10 27 -17
16 14 Terner, Kristoffer RW 22 0 2 2 24 5 2 3 40 21 0 0 0 0 0 9 16 -7
17 27 Holmgren, Jakob RW 26 0 2 2 6 3 1 2 33 26 0 0 0 0 0 4 23 -19
18 16 Fashoutdinov, Alexej RW 8 1 0 1 0 1 0 1 0 5 20 1 0 0 0 0 1 -1
19 11 Johansson, Peter RW 14 1 0 1 2 2 1 1 50 11 9 0 0 0 0 1 10 -9
20 1 Throgen, Ulf GK 26 0 1 1 0 0 0 0 0 0 0 0 0 0 0 25 50 -25
21 30 Fors, Robin GK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 18 Gustafsson, Jeff CE 6 0 0 0 2 8 2 6 25 0 0 0 0 0 0 0 1 -1
23 7 Brehmer, Jonatan RW 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -2
24 14 Josefsson, Erik RW 8 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
25 28 Magnusson, Johan RW 22 0 0 0 0 3 1 2 33 2 0 0 0 0 0 2 6 -4
26 29 Mattsson, Kalle GK 28 0 0 0 4 0 0 0 0 0 0 0 0 0 0 26 47 -21


Goalkeeper Statistics

Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 30 Fors, Robin 2 0 0:00 0 0 0,00 0 0,00 0 0
2 1 Throgen, Ulf 26 17 924:35 490 63 4,09 427 87,14 0 0
3 29 Mattsson, Kalle 28 14 769:32 388 58 4,52 330 85,05 0 4