![]() |
Baltica Brewery Cup 16-22 December 2002 Ryssland |
|
| www.swehockey.se |
Assist Leaders
| Rk | No | Name | Team | Pos | GP | A |
|---|---|---|---|---|---|---|
| 1 | 23 | Soin, Sergei | RUS | RW | 4 | 3 |
| 39 | Tähtinen, Markku | FIN | CE | 4 | 3 | |
| 16 | Zinovjev, Sergei | RUS | CE | 4 | 3 | |
| 4 | 13 | Blazek, Tomas | CZE | CE | 3 | 2 |
| 5 | 96 | Balastik, Jaroslav | CZE | LW | 4 | 2 |
| 35 | Hejda, Jan | CZE | RD | 4 | 2 | |
| 18 | Kratena, Ondrej | CZE | RW | 4 | 2 | |
| 44 | Mikeska, Michal | CZE | CE | 4 | 2 | |
| 8 | Somervuori, Eero | FIN | RW | 4 | 2 | |
| 13 | Subbotin, Andrei | RUS | RW | 4 | 2 | |
| 9 | Suglobov, Alexander | RUS | LW | 4 | 2 | |
| 2 | Tesarik, Radim | CZE | RD | 4 | 2 | |
| 13 | 10 | Kahnberg, Magnus | SWE | RW | 3 | 1 |
| 14 | 24 | Antipov, Vladimir | RUS | RW | 4 | 1 |
| 19 | Chupin, Alexei | RUS | CE | 4 | 1 | |
| 6 | Cierny, Ladislav | SVK | RD | 4 | 1 | |
| 4 | Hållberg, Per | SWE | RD | 4 | 1 | |
| 20 | Hanzal, Marcel | SVK | RW | 4 | 1 | |
| 6 | Johansson, Magnus | SWE | LD | 4 | 1 | |
| 33 | Kantor, Robert | CZE | RD | 4 | 1 | |
| 9 | Kuhta, Kimmo | FIN | RW | 4 | 1 | |
| 20 | Miettinen, Antti | FIN | RW | 4 | 1 | |
| 6 | Mikkola, Ilkka | FIN | RD | 4 | 1 | |
| 11 | Milo, Dusan | SVK | RD | 4 | 1 | |
| 5 | Pavlikovsky, Richard | SVK | LD | 4 | 1 |
| CZE - Czech Republic | FIN - Finland | RUS - Russia | SVK - Slovakia |
| SWE - Sweden |