![]() |
SM Slutspel Elitserien 2002/2003 | |
| www.swehockey.se |
Team HV 71
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 4 | Svanberg, Ola | 1985-06-10 | RW | L | 181 | 88 | SWE | |
| 6 | Ljungqvist, Daniel | 1981-09-18 | LD | L | 181 | 86 | SWE | |
| 7 | Gustafsson, Per | 1970-06-04 | LD | L | 188 | 90 | SWE | |
| 8 | Thörnberg, Martin | 1983-08-06 | LW | L | 182 | 80 | SWE | |
| 9 | Hassinen, Jani | 1975-05-11 | RW | R | 180 | 85 | FIN | |
| 12 | Ekelund, Peter | 1971-02-28 | CE | L | 180 | 89 | SWE | |
| 13 | Meijer, Sebastian | 1984-09-01 | RW | L | 175 | 75 | SWE | |
| 17 | Brännström, Niklas | 1970-11-23 | RW | L | 178 | 84 | SWE | |
| 18 | Huusko, Anders | 1971-08-24 | RW | L | 185 | 95 | SWE | |
| 19 | Melin, Björn | 1981-07-04 | LW | R | 188 | 88 | SWE | |
| 21 | Niskanen, Mika | 1973-07-24 | LD | L | 183 | 86 | FIN | |
| 24 | Thorwalls, Ola | 1973-04-24 | LD | L | 183 | 85 | SWE | |
| 25 | Ahl, Boo | 1969-10-05 | GK | R | 188 | 100 | SWE | |
| 26 | Pettersson, Timmy | 1977-03-15 | LD | L | 188 | 86 | SWE | |
| 27 | Halvardsson, Johan | 1979-12-26 | LD | L | 193 | 94 | SWE | |
| 28 | Hult, Johan | 1973-02-08 | RW | L | 187 | 84 | SWE | |
| 29 | Loponen, Jouni | 1971-01-07 | LD | L | 180 | 82 | FIN | |
| 30 | Skröder, Per-Åge | 1978-08-04 | RW | L | 180 | 92 | NOR | |
| 36 | Korhon, Lubomir | 1978-12-06 | LW | L | 182 | 87 | CZE | |
| 41 | Sahlstedt, Kalle | 1973-08-25 | CE | L | 175 | 84 | FIN | |
| 44 | Lindman, Mikael | 1967-05-15 | RD | L | 186 | 95 | SWE | |
| 50 | Pavlikovsky, Richard | 1975-03-03 | LD | R | 181 | 88 | SVK | |
| 51 | Määttänen, Pasi | 1972-06-11 | CE | L | 178 | 84 | FIN | |
| 60 | Liv, Stefan | 1980-12-21 | GK | L | 183 | 80 | SWE | |
| 75 | Remstam, Mattias | 1975-01-25 | RW | L | 188 | 98 | SWE | |
| 76 | Davidsson, Johan | 1976-01-06 | LW | L | 183 | 85 | SWE |
Team Officials
| Title | Name |
|---|---|
| President | Carendi Per |
| General Manager | Larsson Dag |
| Head Coach | Lückner Harald |
| Assistant Coach | Ruotanen Arto |
| Doctor | Hassel Lars-Göran |
| Physiotherapist | Bergkvist Joakim |
| Equipment Manager | Damberg Peter |
| Equipment Manager | Augustsson Tommy |