![]() |
SM Slutspel Elitserien 2002/2003 | |
| www.swehockey.se |
Team Leksands IF
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rönnquist, Petter | 1973-02-07 | GK | L | 180 | 80 | SWE | |
| 6 | Brown, Greg | 1968-03-07 | RD | R | 184 | 92 | USA | |
| 7 | Elofsson, Jonas | 1979-01-31 | LD | L | 184 | 87 | SWE | |
| 9 | Nilsson, Robert | 1985-01-10 | RW | L | 178 | 79 | SWE | |
| 12 | Eneqvist, Johan | 1982-01-21 | RW | L | 184 | 85 | SWE | |
| 13 | Nielsen, Jens | 1969-10-23 | RW | L | 178 | 82 | DEN | |
| 14 | Widing, Daniel | 1982-04-13 | CE | R | 184 | 90 | SWE | |
| 16 | Eriksson, Niklas | 1969-02-17 | RW | L | 178 | 86 | SWE | |
| 17 | Karlberg, Mikael | 1971-05-09 | LW | L | 177 | 85 | SWE | |
| 19 | Pettersson, Mikael | 1974-08-24 | RW | L | 179 | 83 | SWE | |
| 20 | Holm, Tobias | 1978-12-05 | RW | R | 187 | 102 | SWE | |
| 23 | Persson, Niklas | 1979-03-26 | RW | L | 188 | 93 | SWE | |
| 24 | Hermansson, Göran | 1974-07-11 | LW | L | 178 | 87 | SWE | |
| 27 | Forslund, Tomas | 1968-11-24 | LW | L | 182 | 96 | SWE | |
| 28 | Olsson, Christer | 1970-07-24 | RD | L | 180 | 90 | SWE | |
| 29 | Nordfeldt, Henrik | 1975-02-10 | LW | L | 177 | 88 | SWE | |
| 30 | Gällstedt, Niklas | 1967-02-07 | RD | L | 171 | 75 | SWE | |
| 31 | Jardemyr, Daniel | 1971-05-28 | RD | L | 196 | 105 | SWE | |
| 32 | Fransson, Jonas | 1980-02-20 | GK | L | 185 | 88 | SWE | |
| 33 | Kenig, Kasper | 1981-04-03 | LW | L | FIN | |||
| 34 | Jonsson, Lars | 1982-01-02 | LD | L | 187 | 94 | SWE | |
| 36 | Rosén, Johan | 1967-02-26 | CE | L | 190 | 100 | SWE | |
| 42 | Gauthier, Sean | 1971-03-28 | GK | L | 180 | 90 | CAN | |
| 55 | Lodin, Hans | 1966-10-10 | RD | L | 185 | 92 | SWE | |
| 73 | Löfström, Per | 1973-08-12 | LD | L | 184 | 90 | SWE |
Team Officials
| Title | Name |
|---|---|
| President | Johansson Nils-Erik |
| General Manager | Carlsson Anders |
| Head Coach | Tolvanen Jarmo |
| Assistant Coach | Skoglund Ulf |
| Doctor | Johansson Lars |
| Physiotherapist | Nilsson Erik |
| Equipment Manager | Bonde Johan |