![]() |
SM Slutspel Elitserien 2002/2003 | |
| www.swehockey.se |
Team Luleå HF
Team Roster
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Larsson, Kristian | 1984-02-10 | GK | L | 174 | 70 | SWE | |
| 3 | Berggren, Pierre | 1983-08-04 | LW | L | 187 | 85 | SWE | |
| 4 | Nilsson, Stefan | 1968-04-05 | CE | R | 182 | 85 | SWE | |
| 5 | Fransson, Johan | 1985-02-18 | CE | L | 183 | 80 | SWE | |
| 6 | Andersson Junkka, Jonas | 1975-05-04 | RD | R | 191 | 92 | SWE | |
| 7 | Sandström, Jan | 1978-01-24 | RD | L | 183 | 89 | SWE | |
| 8 | Rönnqvist, Jonas | 1973-08-22 | LW | L | 187 | 91 | SWE | |
| 9 | Nilsson, Petter | 1971-04-12 | RD | R | 189 | 92 | SWE | |
| 10 | Fagemo, Linus | 1977-03-05 | RW | L | 183 | 88 | SWE | |
| 11 | Skrbek, Pavel | 1978-08-09 | LD | L | 190 | 95 | CZE | |
| 14 | Bäärnhjelm, Patrik | 1983-07-24 | LD | L | 182 | 90 | SWE | |
| 15 | Lundberg, Emil | 1982-01-11 | RW | L | 179 | 86 | SWE | |
| 16 | Tano, Patrik | 1977-05-25 | RW | L | 177 | 84 | SWE | |
| 17 | Brabenec, Kamil | 1976-05-17 | LW | L | 185 | 83 | CZE | |
| 18 | Berglund, Thomas | 1969-02-09 | RW | L | 173 | 79 | SWE | |
| 20 | Hägerbäck, Jonas | 1980-08-28 | LW | L | 182 | 86 | SWE | |
| 21 | Burström, Anders | 1976-01-28 | RW | L | 178 | 88 | SWE | |
| 24 | Nilsson, Magnus | 1978-02-01 | LW | L | 188 | 95 | SWE | |
| 25 | Finnström, Johan | 1976-03-27 | LD | L | 192 | 102 | SWE | |
| 26 | Huczkowski, Hans | 1971-10-11 | LW | L | 178 | 87 | SWE | |
| 27 | Ledin, Per | 1978-09-14 | LW | L | 182 | 85 | SWE | |
| 28 | Åkerström, Roger | 1967-04-05 | LD | L | 182 | 90 | SWE | |
| 29 | Tellström, Johan | 1969-02-24 | CE | L | 183 | 87 | SWE | |
| 30 | Johansson, Michael | 1974-09-23 | CE | L | 176 | 82 | SWE | |
| 33 | Törnqvist, Gusten | 1982-06-27 | GK | L | 173 | 82 | SWE | |
| 34 | Henriksson, Daniel | 1978-09-04 | GK | L | 177 | 74 | SWE | |
| 57 | Svensson, Fredrik | 1975-04-13 | RD | L | 184 | 94 | SWE | |
| 87 | Garvey, Liam | 1973-01-02 | LW | L | USA |
Team Officials
| Title | Name |
|---|---|
| President | Karlsson Sture |
| General Manager | Norberg Hans |
| Head Coach | Taavola Ulf |
| Assistant Coach | Andersson Mikael |
| Doctor | Tegner Ylverton |
| Physiotherapist | Wiklund Anders |
| Equipment Manager | Åström Peter |