![]() |
FM Mattssons Cup 2-5 Januari Mora |
|
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Lundell, Björn | LW | 4 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 9 | 44 | 1 | 0 | 0 | 0 | 3 | 2 | 1 |
| 2 | 25 | Westerlund, Robin | CE | 4 | 0 | 3 | 3 | 2 | 55 | 23 | 32 | 42 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 |
| 3 | 9 | Asplund, Kristoffer | RW | 3 | 1 | 0 | 1 | 14 | 14 | 3 | 11 | 21 | 4 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | 18 | Löfquist, Michael | LD | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 3 | 4 | -1 |
| 5 | 12 | Nordenson, Victor | RW | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 6 | 16 | Thörn, Christopher | RW | 4 | 0 | 1 | 1 | 2 | 43 | 16 | 27 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 7 | Lund, Niclas | RD | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
| 8 | 29 | Cronwall, Erik | CE | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 9 | 2 | Öhman, Daniel | LD | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 10 | 23 | Desell, Thomas | LW | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 5 | Norlander, Stefan | RD | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 12 | 8 | Schöld, Alexander | RW | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 17 | Söder, Daniel | RD | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
| 14 | 32 | Östlund, Richard | GK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | -7 |
| 15 | 35 | Lundberg, Fredrik | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -6 |
| 16 | 20 | Isaksson, Andreas | GK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 21 | Lagelius, Philip | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 18 | 19 | Colt Holm, Tobias | RW | 4 | 0 | 0 | 0 | 2 | 16 | 8 | 8 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -5 |
| 19 | 34 | Von reschreiter, Richard | RD | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Isaksson, Andreas | 4 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 32 | Östlund, Richard | 4 | 4 | 159:30 | 87 | 12 | 4,51 | 75 | 86,21 | 0 | 0 |