![]() |
Folke Lindstöm Cup 27-29 December Malmö |
|
| www.swehockey.se |
Player Statistics
| Rk | Name | Nr | Pos | GP | G | A | TP | PIM | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Besterman, Andreas | 19 | LW | 5 | 5 | 5 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sigfridsson, Adam | 8 | RW | 5 | 4 | 4 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Anselm, Isak | 22 | CE | 5 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jigmalm, Freddie | 5 | LW | 4 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andersson, Johan | 15 | LW | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blomberg, Jesper | 24 | LW | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tholmark, henrik | 25 | RW | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Härold, Timothy | 9 | RW | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Roxå, Carl | 13 | RW | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bengtsson, Tim | 14 | RD | 5 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerlvall-Jeppsson, Johan | 23 | LW | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlsson, Jens | 20 | LD | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lidman, Pontus | 21 | LD | 4 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Skogens, Gustav | 16 | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Persson, Olof | 17 | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bringnäs, Fredrik | 18 | RD | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wetterström, Mikael | 11 | LW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ljung, Marcus | 6 | RD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dahlström, Sebastian | 7 | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carlsson, Victor | 3 | RD | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ejdeholm, Robin | 4 | RD | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalkeeper Statistics
| Rk | Name | Nr | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Engstrand, Christian | 26 | 5 | 2 | 80:00 | 49 | 6 | 4,50 | 43 | 87,76 | 0 | 0 |
| 2 | Sundin, Joel | 1 | 5 | 3 | 120:00 | 46 | 9 | 4,50 | 37 | 80,43 | 0 | 0 |