SIFlogo.jpg   Karjala Tournament
7-10 November 2002
Finland
  www.swehockey.se

Leading Goaltenders GAA


Sorted by lower Goal Against Average per 60 minutes and higher Saves% (SVS%)
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 31 Lehtonen, Kari FIN 3 3 160:00 53 3 1,13 50 94,34 1
2 22 Briza, Petr CZE 3 2 120:08 56 5 2,50 51 91,07 0
3 30 Wanhainen, Rolf SWE 3 2 79:27 35 4 3,02 31 88,57 0
4 34 Sandberg, Mikael SWE 2 2 100:00 43 6 3,60 37 86,05 0
5 39 Sokolov, Maxim RUS 3 3 180:18 76 11 3,66 65 85,53 0

  30 Norrena, Fredrik FIN 3 1 20:00 7 0 0,00 7 100,00 0
  31 Svoboda, Adam CZE 3 1 60:00 23 2 2,00 21 91,30 0

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden