SIFlogo.jpg   Kval Allsvenskan Södra 2002/2003
  www.swehockey.se

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

Rk No Name Team Pos GP G SOG SG%
1 10 Axelsson, Magnus Tranås RW 10 18 50 36,00
2 32 Andersson, Johan MaBoIS RW 4 3 11 27,27
3 18 Välilä, Mika Troja CE 9 5 20 25,00
4 21 Andersson, Peter Lakers RW 10 7 30 23,33
5 19 Boström, Ronnie Grums RW 5 3 13 23,08
6 17 Forss, Tobias Sunne RW 10 4 21 19,05
7 41 Jonsson, Daniel Grums RW 10 8 43 18,60
8 15 Håkansson, Daniel Troja RW 8 4 22 18,18
9 3 Jungbeck, Andreas Troja RD 10 4 22 18,18
  10 Pesonen, Markus MaBoIS CE 10 4 22 18,18
11 11 Miettinen, Arto Lakers RW 10 4 23 17,39
12 21 Hjalmarsson, Mats Sunne RW 10 4 24 16,67
  13 Ström, Johan Tranås LW 10 4 24 16,67
14 19 Hallgren, Richard Sunne RW 10 6 37 16,22
15 25 Falk, Mathias Sunne RW 10 5 32 15,63
16 12 Gadde, Per Sunne RW 10 4 26 15,38
17 27 Ström, Dennis MaBoIS RW 10 5 36 13,89
18 17 Johnsson, Fredrik MaBoIS RW 10 7 52 13,46
19 10 Östman, Mikael Troja RW 10 4 30 13,33
20 20 Holmström, Jonas Tranås RW 10 6 46 13,04
21 29 Johansson, Ronny MaBoIS CE 10 3 23 13,04
22 25 Johwelin, Tobias Tranås RW 10 5 42 11,90
23 19 Nyström, Jens Lakers RD 8 3 26 11,54
24 55 Kelly, Justin Troja RW 10 4 36 11,11
25 27 Holmgren, Jakob Tranås RW 10 2 20 10,00


Grums - Grums IKLakers - Växjö Lakers HCMaBoIS - Mariestad BoIS HockeySunne - Sunne IK
Tranås - Tranås AIFTroja - IF Troja/Ljungby