![]() |
Landskamper April 2003 |
|
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Plüss, Martin | CE | 2 | 1 | 0 | 1 | 2 | 44 | 16 | 28 | 36 | 5 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 24 | Bärtschi, Patrik | RW | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Streit, Mark | RD | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 8 | Gerber, Lukas | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 17 | Crameri, Gian-Marco | CE | 2 | 0 | 0 | 0 | 0 | 20 | 5 | 15 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 14 | Demuth, Alain | RW | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
| 7 | 36 | Raffainer, Raeto | LW | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 8 | 33 | Hirschi, Steve | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 42 | Fischer, Patrick | LD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | |
| 10 | 31 | Seger, Mathias | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 11 | 44 | Bührer, Marco | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| 12 | 1 | Stephan, Tobias | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 10 | Blindenbacher, Severin | RW | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 14 | 34 | Guignard, Fabian | RD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Camenzind, Andreas | CE | 2 | 0 | 0 | 0 | 2 | 21 | 8 | 13 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gerber, Beat | LD | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 11 | Steinegger, Martin | RW | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 18 | 45 | Reuille, Sébastian | RW | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 32 | Rüthemann, Ivo | RW | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| 20 | 43 | Schrepfer, Rolf | LW | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Wirz, Valntin | LW | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 25 | Monnet, Thibaut | CE | 2 | 0 | 0 | 0 | 4 | 24 | 5 | 19 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Stephan, Tobias | 2 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 44 | Bührer, Marco | 2 | 2 | 120:00 | 67 | 5 | 2,50 | 62 | 92,54 | 0 | 0 |