![]() |
Play Off till Elitkval 2002/2003 | |
www.swehockey.se |
Team Bofors IK
Team Roster
No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | |
---|---|---|---|---|---|---|---|---|
4 | Hallam, Sam | 1979-07-15 | CE | L | 180 | 82 | SWE | |
5 | Westin, Daniel | 1981-06-08 | LD | L | 179 | 81 | SWE | |
7 | Thelander, Martin | 1981-05-15 | LD | L | 183 | 84 | SWE | |
8 | Sveder, Per | 1975-03-17 | RD | R | 185 | 85 | SWE | |
11 | Höggren, Fredrik | 1984-09-01 | RW | L | 182 | 82 | SWE | |
12 | Yngvesson, Torsten | 1973-01-02 | LW | L | 172 | 81 | SWE | |
14 | Nylén, Fredrik | 1973-02-22 | RD | L | 185 | 92 | SWE | |
17 | Carlsson, Christian | 1978-07-25 | RD | L | 185 | 89 | SWE | |
18 | Kåberg, Emil | 1978-02-17 | RW | L | 185 | 88 | SWE | |
19 | Eriksson, Björn | 1975-08-11 | RD | L | 178 | 83 | SWE | |
20 | Steen, Oscar | 1982-07-20 | CE | L | 179 | 81 | SWE | |
23 | Wessner, Daniel | 1982-01-22 | CE | L | 183 | 90 | SWE | |
24 | Näslund, Kristoffer | 1976-03-16 | RW | L | 173 | 85 | SWE | |
26 | Olsson, Johan | 1978-02-20 | RD | L | 184 | 82 | SWE | |
27 | Östlund, Björn | 1972-09-18 | CE | L | 181 | 82 | SWE | |
28 | Nordstrand, Joakim | 1976-07-14 | LD | L | 180 | 80 | SWE | |
31 | Andersson, Mikael | 1982-01-21 | GK | L | 177 | 78 | SWE | |
33 | Messa, Peter | 1980-09-19 | LD | L | 180 | 83 | SWE | |
39 | Eriksson, Fredrik | 1980-01-30 | GK | L | 181 | 89 | SWE |
Team Officials
Title | Name |
---|---|
President | Boqvist Mats |
General Manager | Magnusson Clarence |
Head Coach | Strömberg Leif |
Assistant Coach | Sjökvist Niklas |
Doctor | Bonnerstig Jan |
Physiotherapist | Andersson Peter |
Equipment Manager | Nyström Christian |