Sweden Hockey Games 4-9 Februari 2003 Stockholm |
||
www.swehockey.se |
Defenseman Scoring Leaders
Rk | No | Name | Team | Pos | GP | G | A | TP | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kiprusoff, Marko | FIN | LD | 4 | 2 | 2 | 4 | 0 | 1:1 |
2 | 6 | Heward, Jamie | CAN | RD | 4 | 1 | 2 | 3 | 29 | 2:4 |
3 | 24 | Peacock, Shane | CAN | RD | 4 | 2 | 0 | 2 | 4 | 4:2 |
4 | 4 | Kucera, Frantisek | CZE | LD | 4 | 1 | 1 | 2 | 2 | 1:4 |
5 | 6 | Johansson, Magnus | SWE | RD | 4 | 1 | 1 | 2 | 4 | 2:3 |
6 | 34 | Vyshedkevich, Sergej | RUS | LD | 4 | 0 | 2 | 2 | 0 | 7:1 |
7 | 5 | Luoma, Mikko | FIN | LD | 4 | 0 | 2 | 2 | 6 | 1:4 |
8 | 3 | Nummelin, Petteri | FIN | RD | 3 | 1 | 0 | 1 | 4 | 0:1 |
9 | 2 | Turkovski, Vasili | RUS | LD | 4 | 1 | 0 | 1 | 0 | 2:3 |
10 | 7 | Niemi, Antti-Jussi | FIN | LD | 4 | 1 | 0 | 1 | 0 | 0:2 |
11 | 33 | Erofeev, Dmitry | RUS | RD | 4 | 1 | 0 | 1 | 2 | 6:1 |
12 | 7 | Kadlec, Petr | CZE | RD | 4 | 1 | 0 | 1 | 4 | 1:2 |
13 | 29 | Sykora, Michal | CZE | RD | 4 | 1 | 0 | 1 | 4 | 0:0 |
14 | 2 | Armstrong, Chris | CAN | LD | 4 | 0 | 1 | 1 | 0 | 4:2 |
15 | 37 | Liimatainen, Petri | SWE | RD | 4 | 0 | 1 | 1 | 0 | 2:2 |
23 | Sundin, Ronnie | SWE | RD | 4 | 0 | 1 | 1 | 0 | 2:3 | |
17 | 72 | Kolarik, Pavel | CZE | RD | 4 | 0 | 1 | 1 | 0 | 1:0 |
18 | Mäntylä, Tuukka | FIN | RD | 4 | 0 | 1 | 1 | 0 | 1:4 | |
19 | 8 | Gusev, Sergei | RUS | RD | 4 | 0 | 1 | 1 | 2 | 2:2 |
2 | Lindman, Martin | SWE | RD | 4 | 0 | 1 | 1 | 2 | 2:1 | |
4 | Shannon, Darryl | CAN | LD | 4 | 0 | 1 | 1 | 2 | 2:2 | |
22 | 25 | Rhodin, Thomas | SWE | LD | 4 | 0 | 1 | 1 | 2 | 1:1 |
23 | 2 | Tesarik, Radim | CZE | RD | 4 | 0 | 1 | 1 | 2 | 0:2 |
CAN - Canada | CZE - Czech Republic | FIN - Finland | RUS - Russia |
SWE - Sweden |