![]() |
Sweden Hockey Games 4-9 Februari 2003 Stockholm |
|
| www.swehockey.se |
Powerplay Goal Leaders
| Rk | No | Name | Team | Pos | GP | PPG |
|---|---|---|---|---|---|---|
| 1 | 76 | Davidsson, Johan | SWE | RW | 4 | 2 |
| 2 | Kiprusoff, Marko | FIN | LD | 4 | 2 | |
| 3 | 24 | Antipov, Vladimir | RUS | RW | 4 | 1 |
| 6 | Heward, Jamie | CAN | RD | 4 | 1 | |
| 6 | Johansson, Magnus | SWE | RD | 4 | 1 | |
| 16 | Kobasew, Chuck | CAN | RW | 4 | 1 | |
| 4 | Kucera, Frantisek | CZE | LD | 4 | 1 | |
| 7 | Niemi, Antti-Jussi | FIN | LD | 4 | 1 | |
| 10 | Pirnes, Esa | FIN | CE | 4 | 1 | |
| 29 | Sykora, Michal | CZE | RD | 4 | 1 | |
| 26 | Torkki, Sami | FIN | LW | 4 | 1 | |
| 36 | Ylönen, Juha | FIN | RW | 4 | 1 |
| CAN - Canada | CZE - Czech Republic | FIN - Finland | RUS - Russia |
| SWE - Sweden |