Sweden Hockey Games 4-9 Februari 2003 Stockholm |
||
www.swehockey.se |
Player Statistics
Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Nemirovsky, David | RW | 4 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 40 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
2 | 6 | Heward, Jamie | RD | 4 | 1 | 2 | 3 | 29 | 0 | 0 | 0 | 0 | 7 | 14 | 1 | 0 | 0 | 0 | 2 | 4 | -2 |
3 | 24 | Peacock, Shane | RD | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 67 | 0 | 0 | 1 | 0 | 4 | 2 | 2 |
4 | 29 | Henrich, Michael | RW | 4 | 1 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
5 | 25 | DiPietro, Paul | CE | 2 | 1 | 0 | 1 | 12 | 15 | 10 | 5 | 67 | 2 | 50 | 0 | 0 | 0 | 0 | 2 | 3 | -1 |
6 | 12 | Smith, Nathan | CE | 4 | 1 | 0 | 1 | 2 | 54 | 28 | 26 | 52 | 8 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
7 | 23 | Maneluk, Mike | RW | 4 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 33 | 6 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
8 | 7 | Ferguson, Craig | LW | 4 | 1 | 0 | 1 | 6 | 48 | 27 | 21 | 56 | 3 | 33 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
9 | 16 | Kobasew, Chuck | RW | 4 | 1 | 0 | 1 | 8 | 5 | 2 | 3 | 40 | 5 | 20 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
10 | 2 | Armstrong, Chris | LD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
11 | 9 | Lombardi, Matthew | CE | 4 | 0 | 1 | 1 | 0 | 55 | 25 | 30 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
12 | 4 | Shannon, Darryl | LD | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
13 | 18 | Roy, Jean-Yves | LW | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
14 | 30 | Hodson, Jamie | GK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
15 | 31 | Gage, Joaquin | GK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
16 | 19 | Lambert, Dan | RD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
17 | 3 | Fibiger, Jesse | RD | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
18 | 22 | Bouchard, Francois | RD | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
19 | 28 | Kennedy, Mike | LW | 4 | 0 | 0 | 0 | 4 | 38 | 25 | 13 | 66 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
20 | 15 | Craig, Mike | RW | 4 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
21 | 21 | Sarault, Yves | LW | 4 | 0 | 0 | 0 | 6 | 4 | 1 | 3 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
22 | 27 | Savoia, Ryan | LW | 4 | 0 | 0 | 0 | 6 | 31 | 16 | 15 | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Goalkeeper Statistics
Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Gage, Joaquin | 4 | 2 | 130:02 | 92 | 7 | 3,23 | 85 | 92,39 | 0 | 0 |
2 | 30 | Hodson, Jamie | 4 | 2 | 120:00 | 74 | 8 | 4,00 | 66 | 89,19 | 0 | 0 |