|  | Sweden Hockey Games 4-9 Februari 2003 Stockholm | |
| www.swehockey.se | 
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Andersson, Niklas | LW | 4 | 4 | 1 | 5 | 2 | 1 | 1 | 0 | 100 | 15 | 27 | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 
| 2 | 76 | Davidsson, Johan | RW | 4 | 2 | 1 | 3 | 0 | 69 | 42 | 27 | 61 | 11 | 18 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 
| 3 | 14 | Nordgren, Niklas | RW | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| 26 | Rönnqvist, Jonas | LW | 4 | 1 | 1 | 2 | 4 | 72 | 39 | 33 | 54 | 9 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 5 | 6 | Johansson, Magnus | RD | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 2 | 3 | -1 | 
| 6 | 12 | Tolsa, Jari | RW | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 
| 7 | 10 | Kahnberg, Magnus | RW | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 8 | 51 | Hannula, Mika | RW | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 
| 9 | 17 | Tjärnqvist, Mathias | RW | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| 10 | 23 | Sundin, Ronnie | RD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 
| 11 | 37 | Liimatainen, Petri | RD | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| 12 | 2 | Lindman, Martin | RD | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 
| 13 | 25 | Rhodin, Thomas | LD | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 14 | 7 | Persson, Ricard | RD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 15 | 34 | Henriksson, Daniel | GK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | -2 | 
| 16 | 35 | Lundqvist, Henrik | GK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 
| 17 | 20 | Lundqvist, Joel | RW | 4 | 0 | 0 | 0 | 0 | 48 | 21 | 27 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| 18 | 21 | Jönsson, Jörgen | CE | 4 | 0 | 0 | 0 | 0 | 79 | 44 | 35 | 56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 
| 19 | 8 | Kronwall, Niklas | RD | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 
| 20 | 19 | Nordström, Peter | LW | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 100 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 
| 21 | 9 | Wernblom, Magnus | RW | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 
| 22 | 28 | Nord, Björn | RD | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 
| 23 | 27 | Anger, Niklas | RW | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | Lundqvist, Henrik | 4 | 2 | 125:01 | 52 | 3 | 1,44 | 49 | 94,23 | 0 | 0 | 
| 2 | 34 | Henriksson, Daniel | 4 | 2 | 124:30 | 40 | 6 | 2,89 | 34 | 85,00 | 0 | 0 |