SIFlogo.jpg   SuperAllsvenskan
  www.swehockey.se

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played. (Only players with an average of two or more shots per game)

Rk No Name Team Pos GP G SOG SG%
1 19 Eriksson, Marcus Mora RW 11 8 31 25,81
2 21 Potvin, Steve Löven RW 14 10 43 23,26
3 13 Jämtin, Andreas AIK RW 14 7 31 22,58
4 20 Petterström, Pontus SkAIK RW 12 6 27 22,22
5 8 Göthberg, Jonas HIF RD 14 6 28 21,43
6 13 Kraft, Jimmie HIF RW 14 6 29 20,69
7 24 Lindén, Björn Rögle LW 14 6 30 20,00
8 10 Paulsson, Andreas HIF LW 14 9 47 19,15
9 12 Karlsson, Bert-Olav SkAIK RW 14 6 32 18,75
10 91 Figliuzzi, Stefano Löven CE 14 6 34 17,65
  26 Johansson, Jakob Rögle CE 14 6 34 17,65
12 13 Briell, Lars Löven RW 14 5 29 17,24
  19 Eriksson, Björn Bofors LW 14 5 29 17,24
14 42 Ross, Patrik Mora RW 14 7 43 16,28
15 24 Näslund, Kristoffer Bofors LW 12 4 28 14,29
16 10 Eriksson, Fredrik Bofors RW 13 4 28 14,29
17 5 Karmhag, Niklas Rögle LD 14 5 36 13,89
18 9 Bogg, Håkan Mora RW 13 4 30 13,33
19 19 Nordquist, Jonas Rögle CE 14 4 30 13,33
  20 Steen, Oscar Bofors RW 14 4 30 13,33
21 25 Zalapski, Zarley Löven RD 7 2 15 13,33
22 81 Mikaelsson, Pär SkAIK LW 14 5 38 13,16
23 2 Hedlund, Mattias Löven RD 9 3 23 13,04
24 11 Ramstedt, Johan SkAIK LW 12 3 25 12,00
25 24 Gerhardsson, Peter AIK RW 13 3 26 11,54


AIK - AIKBofors - Bofors IKHIF - Hammarby IFIK O - IK Oskarshamn
Löven - IF BjörklövenMora - Mora IKRögle - Rögle BKSkAIK - Skellefteå AIK