![]() |
SuperAllsvenskan | |
| www.swehockey.se |
Player Statistics
| Rk | No | Name | Pos | GP | G | A | TP | PIM | FO | FO+ | FO- | FO% | SOG | SG% | PPG | SHG | GWG | GTG | + | - | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Jämtin, Andreas | RW | 14 | 7 | 3 | 10 | 65 | 22 | 10 | 12 | 45 | 31 | 23 | 3 | 0 | 1 | 0 | 6 | 2 | 4 |
| 2 | 9 | Gozzi, Anders | CE | 14 | 2 | 8 | 10 | 12 | 363 | 212 | 151 | 58 | 16 | 13 | 1 | 0 | 0 | 0 | 9 | 7 | 2 |
| 3 | 17 | Rosén, Roger | CE | 13 | 3 | 5 | 8 | 6 | 178 | 74 | 104 | 42 | 23 | 13 | 0 | 0 | 1 | 0 | 11 | 8 | 3 |
| 4 | 22 | Beck, Mattias | RW | 14 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 9 | 7 | 2 |
| 5 | 12 | Hynning, Fredrik | RW | 14 | 2 | 4 | 6 | 4 | 10 | 0 | 10 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 9 | 5 | 4 |
| 6 | 16 | Hagos, Yared | RW | 14 | 2 | 4 | 6 | 37 | 140 | 67 | 73 | 48 | 17 | 12 | 0 | 0 | 1 | 0 | 5 | 7 | -2 |
| 7 | 3 | Bornhammar, David | RD | 14 | 3 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 25 | 12 | 0 | 0 | 1 | 0 | 13 | 7 | 6 |
| 8 | 77 | Gustavson, Stefan | RW | 12 | 1 | 4 | 5 | 8 | 10 | 3 | 7 | 30 | 21 | 5 | 0 | 0 | 0 | 0 | 6 | 5 | 1 |
| 9 | 24 | Gerhardsson, Peter | RW | 13 | 3 | 1 | 4 | 22 | 125 | 46 | 79 | 37 | 26 | 12 | 1 | 0 | 1 | 0 | 6 | 7 | -1 |
| 10 | 30 | Möllerstedt, Ola | RD | 14 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 |
| 11 | 33 | Engblom, David | RW | 14 | 2 | 1 | 3 | 6 | 42 | 26 | 16 | 62 | 11 | 18 | 0 | 0 | 1 | 0 | 3 | 5 | -2 |
| 12 | 7 | Ericson, Fredrik | RD | 12 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 22 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 1 |
| 13 | 10 | Wallin, Viktor | RD | 14 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | -2 |
| 14 | 15 | Huokko, Jan | RD | 10 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 26 | 4 | 1 | 0 | 0 | 0 | 5 | 6 | -1 |
| 15 | 14 | Björnfot, Johan | RW | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 | 27 | Kumpulainen, Peter | RW | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | -3 |
| 17 | 23 | Liwing, Jonas | RD | 13 | 1 | 0 | 1 | 10 | 2 | 1 | 1 | 50 | 12 | 8 | 0 | 0 | 0 | 0 | 8 | 4 | 4 |
| 18 | 20 | Pettersson, Andreas | RW | 14 | 1 | 0 | 1 | 12 | 11 | 3 | 8 | 27 | 12 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 19 | 6 | Simensen, Alexander | CE | 1 | 0 | 1 | 1 | 0 | 12 | 6 | 6 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | Blomdahl, Patric | RW | 9 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 21 | 31 | Wesslau, Gustaf | GK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 25 | Irani, Michael | RD | 10 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| 23 | 99 | Persson, Joakim | GK | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 |
| 24 | 4 | Mattsson, André | RD | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 |
| 25 | 32 | Tojkander, Henrik | GK | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 |
Goalkeeper Statistics
| Rk | No | Name | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Wesslau, Gustaf | 2 | 0 | 0:00 | 0 | 0 | 0,00 | 0 | 0,00 | 0 | 0 |
| 2 | 31 | Persson, Joakim | 12 | 12 | 719:49 | 318 | 32 | 2,67 | 286 | 89,94 | 1 | 0 |
| 3 | 32 | Tojkander, Henrik | 14 | 2 | 122:26 | 68 | 8 | 3,92 | 60 | 88,24 | 0 | 0 |