Kval till Allsv. Norra

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 5 Lundstam, Pär-Gunnar Brunflo IK LD 8 49 7 1 1 1 6,13
2 17 Svee, David Botkyrka Hockey Club RW 8 42 6 0 1 1 5,25
3 22 Jussila, Sakari Asplöven HC CE 8 39 7 1 0 1 4,88
4 9 Acres, Henry Asplöven HC LD 8 37 6 1 0 1 4,63
5 20 Ström, Fredrik Brunflo IK RW 8 35 5 1 0 1 4,38
6 23 Lohikoski, Tuomas Asplöven HC LW 8 29 2 1 0 1 3,63
  11 Pakisjärvi, Jarkko Asplöven HC RW 8 29 2 1 0 1 3,63
8 5 Ek, Vesa Asplöven HC RD 6 28 4 0 0 1 4,67
9 6 Nordin, Jens Brunflo IK RD 8 28 4 0 0 1 3,50
10 14 Gråhns, Stefan Botkyrka Hockey Club CE 6 26 3 0 0 1 4,33
11 19 Lindström, Andreas Asplöven HC LW 8 18 4 0 1 0 2,25
12 21 Eero, Sami Asplöven HC CE 8 18 9 0 0 0 2,25
13 9 Ronström, Fredrik Team Uppsala HC LW 6 16 3 0 1 0 2,67
14 21 Nilsson, Jimmy Botkyrka Hockey Club LW 8 16 8 0 0 0 2,00
15 23 Morén, Pontus Tegs SK RW 8 14 2 0 1 0 1,75
  18 Salmela, Janne Asplöven HC LW 8 14 2 0 1 0 1,75
17 12 Ångström, Tomas Brunflo IK LW 8 14 7 0 0 0 1,75
  13 Käyhkö, Teemu Asplöven HC RW 8 14 7 0 0 0 1,75
  25 Nord, John Botkyrka Hockey Club LW 8 14 7 0 0 0 1,75
20 3 Kall, Stanislav Asplöven HC RD 8 12 6 0 0 0 1,50
21 11 Karlsson, Jonnie Tegs SK LD 4 10 0 0 1 0 2,50
22 30 Karlsson, Henrik Botkyrka Hockey Club GK 8 10 0 0 1 0 1,25
23 6 Lindh, Johan Team Uppsala HC LD 6 10 5 0 0 0 1,67
24 7 Backman, Henrik Botkyrka Hockey Club RW 8 10 5 0 0 0 1,25
  14 Granström, Mattias Tegs SK CE 8 10 5 0 0 0 1,25

Asp - Asplöven HCBHC - Botkyrka Hockey ClubBrunflo - Brunflo IKTeg - Tegs SK
Uppsala - Team Uppsala HC