National Team U20

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 20 Simensen, Alexander AIK CE 1 4 2 0 0 0 4,00
2 25 Björk, Johan Sweden RD 2 4 2 0 0 0 2,00
  3 Blomqvist, Henrik Sweden RD 2 4 2 0 0 0 2,00
  23 Skogs, Thomas Sweden RD 2 4 2 0 0 0 2,00
5 28 Crosby, Sidney Canada LW 1 2 1 0 0 0 2,00
  21 Forsander, Johan AIK LW 1 2 1 0 0 0 2,00
  28 Frisk, Andreas AIK LD 1 2 1 0 0 0 2,00
  5 Gorges, Josh Canada RD 1 2 1 0 0 0 2,00
  27 Jönsson, Roger AIK RW 1 2 1 0 0 0 2,00
  3 Jungbeck, Andreas AIK LD 1 2 1 0 0 0 2,00
  23 Liwing, Jonas AIK LD 1 2 1 0 0 0 2,00
  4 Mattsson, André AIK LD 1 2 1 0 0 0 2,00
  24 Omark, Urban AIK LW 1 2 1 0 0 0 2,00
  17 Rosén, Roger AIK RW 1 2 1 0 0 0 2,00
15 26 Andersson, Johan Sweden CE 2 2 1 0 0 0 1,00
  5 Fransson, Johan Sweden LD 2 2 1 0 0 0 1,00
  2 Johnsson, Pierre Sweden RD 2 2 1 0 0 0 1,00
  30 Lundström, Joakim Sweden GK 2 2 1 0 0 0 1,00
  9 Nilsson, Robert Sweden RW 2 2 1 0 0 0 1,00
  17 Steen, Alexander Sweden CE 2 2 1 0 0 0 1,00

AIK - AIKCAN - CanadaSWE - Sweden