SuperAllsvenskan

Team Skellefteå AIK

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 4 Åkerman, Johan RD 14 4 11 15 10 0 0 0 0 57 7 1 0 1 0 14 9 5
2 27 Potvin, Steve RW 14 2 12 14 18 298 200 98 67 33 6 2 0 0 0 11 8 3
3 11 Ramstedt, Johan CE 14 7 4 11 4 2 2 0 100 24 29 2 0 3 0 9 7 2
4 19 Mikaelsson, Pär RW 14 8 2 10 24 31 13 18 42 27 30 1 1 1 0 13 8 5
5 21 Eriksson, Jimmie LW 10 3 7 10 39 122 56 66 46 20 15 2 0 0 0 8 3 5
6 32 Hirvonen, Tomi LW 14 5 3 8 10 258 142 116 55 20 25 2 0 0 0 8 10 -2
7 17 Nyberg, Andreas LW 14 3 5 8 4 3 2 1 67 22 14 1 0 0 0 12 5 7
8 3 Poikolainen, Pekka LD 14 4 3 7 16 0 0 0 0 28 14 1 0 1 0 11 12 -1
9 14 Nordberg, Robert LW 14 2 5 7 10 2 1 1 50 17 12 0 0 0 0 7 5 2
10 10 Krekula, Fredrik LW 14 6 0 6 12 4 2 2 50 17 35 0 0 3 0 6 6 0
11 12 Karlsson, Bert-Olav LW 14 2 4 6 4 57 25 32 44 16 13 2 0 0 0 5 5 0
12 8 Holmqvist, Pär LW 14 0 5 5 10 153 65 88 42 7 0 0 0 0 0 6 6 0
13 9 Nilimaa, Matthias LW 13 0 3 3 20 1 0 1 0 14 0 0 0 0 0 5 8 -3
14 20 Petterström, Pontus LW 7 1 1 2 2 0 0 0 0 18 6 0 0 0 0 5 4 1
15 39 Hermansson, Daniel LW 14 1 1 2 10 5 3 2 60 9 11 0 0 0 0 6 2 4
16 7 Ström, Daniel LD 14 1 1 2 12 0 0 0 0 15 7 0 0 0 0 10 9 1
17 5 Sundqvist, Jörgen LD 14 1 0 1 18 0 0 0 0 17 6 0 0 0 0 9 6 3
18 35 Gauthier, Sean GK 14 0 1 1 2 0 0 0 0 0 0 0 0 0 0 32 24 8
19 16 Lindgren, Fredrik RD 14 0 1 1 8 0 0 0 0 10 0 0 0 0 0 8 6 2
  22 Bergquist, Fredrik LD 14 0 1 1 8 0 0 0 0 11 0 0 0 0 0 6 4 2
21 25 Dahlberg, Nicklas GK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  30 Dahlqvist, Simon GK 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  2 Holmqvist, David RD 6 0 0 0 0 14 4 10 29 0 0 0 0 0 0 0 0 0
  1 Koivula, Ville GK 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 15 Edström, Victor LW 11 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 -3

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 1 Koivula, Ville 10 1 19:11 4 0 0,00 4 100,00 0 0
2 30 Dahlqvist, Simon 3 0 0:00 0 0 0,00 0 0,00 0 0
3 25 Dahlberg, Nicklas 1 0 0:00 0 0 0,00 0 0,00 0 0
4 35 Gauthier, Sean 14 14 825:45 352 34 2,47 318 90,34 0 2