U18 5-Nations

Scoring Leaders


Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes
and higher Positive participation (+).
Rk No Name Team Pos GP G A TP PIM +/-
1 20 Skille, Jack USA RW 4 5 3 8 6 8:1
2 8 Kessel, Phil USA RW 4 5 1 6 0 5:2
3 10 Bergfors, Nicklas SWE RW 4 4 2 6 4 5:2
4 18 Mueller, Peter USA RW 4 3 3 6 8 7:1
5 12 Lindgren, Perttu FIN CE 4 3 2 5 2 3:2
6 22 Lawrence, Jason USA RW 4 2 3 5 0 6:2
7 17 Kveton, David CZE RW 4 2 3 5 0 4:2
8 11 Istomin, Denis RUS RW 4 2 3 5 4 2:1
9 9 Gerbe, Nathan USA RW 4 2 2 4 0 3:2
  10 Ramstedt, Teemu FIN CE 4 2 2 4 0 3:0
11 23 Kemppainen, Joonas FIN LW 4 0 4 4 2 4:4
12 15 Foligno, Nick USA RW 4 2 1 3 0 5:2
13 16 Sobotka, Vladimir CZE CE 4 2 1 3 2 4:2
14 14 Molinder, Andreas SWE CE 4 2 1 3 2 2:2
  26 Tlusty, Jiri CZE LW 4 2 1 3 2 2:4
16 25 Bäckström, Nicklas SWE CE 4 2 1 3 4 5:3
17 22 Andersson, Johan SWE RW 4 2 1 3 25 1:3
18 11 Fraser, Jimmy USA RW 3 1 2 3 4 3:1
19 2 Lawson, Kyle USA LD 4 0 3 3 0 6:1
20 28 Zubov, Ilya RUS CE 4 0 3 3 2 1:1
21 29 Zharkov, Egor RUS RW 4 2 0 2 0 2:0
22 23 Selin, Anders SWE RD 4 1 1 2 0 2:1
23 17 Mitera, Mark USA LD 4 1 1 2 2 5:1
24 13 Lehtonen, Mikko FIN RW 4 1 1 2 2 1:2
25 47 Strait, Brian USA LD 4 0 2 2 0 4:2

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden
USA - USA