U19 5-Nations

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played.
(Only players with an average of two or more shots per game)
Rk No Name Team Pos GP G SOG SG%
1 38 Korpikoski, Lauri FIN RW 4 3 9 33,33
2 18 Bröms, Niklas SWE LW 4 4 14 28,57
3 14 Bieber, Matthias SUI CE 4 2 8 25,00
4 10 Cespiva, David GER RD 4 2 9 22,22
  19 Psurny, Michal CZE RW 4 2 9 22,22
6 15 Hellström, Mattias SWE CE 4 2 10 20,00
7 10 Mertl, Tomas CZE CE 4 2 11 18,18
8 52 Jaatinen, Antti FIN RW 3 1 8 12,50
9 11 Axelsson, Anton SWE RW 4 1 8 12,50
  7 Thörn, Christopher SWE LW 4 1 8 12,50
11 34 Jokila, Jarmo FIN CE 4 1 10 10,00
  5 Ritola, Mattias SWE RW 4 1 10 10,00
  15 Spacek, Daniel CZE RW 4 1 10 10,00
14 2 Viklund, Tobias SWE LD 4 1 13 7,69
15 24 Endal, Lukas CZE LW 4 1 15 6,67
16 4 Hersley, Patrik SWE RD 4 1 17 5,88

CZE - Czech RepublicFIN - FinlandGER - GermanySUI - Switzerland
SWE - Sweden