J18 Allsvenskan

Team IF Malmö Redhawks

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 22 Nilsson-Roos, Tobias RW 13 11 5 16 10 34 20 14 59 48 23 2 1 4 0 17 3 14
2 17 Gustavsson, Robin LW 14 2 9 11 4 11 3 8 27 24 8 0 0 0 0 12 7 5
3 16 Simon, Pontus LW 14 7 3 10 39 69 36 33 52 25 28 0 0 0 0 10 10 0
4 45 Turesson, Emil CE 13 5 3 8 18 184 99 85 54 30 17 1 0 1 0 16 8 8
5 51 Nilsson, Emil LW 10 4 4 8 31 6 2 4 33 20 20 1 0 0 0 10 5 5
6 9 Vaagensö, Christian RW 14 3 5 8 10 180 79 101 44 24 13 0 0 1 0 14 4 10
7 29 Alvarez, Robin LW 11 3 3 6 29 13 6 7 46 16 19 1 0 2 0 6 5 1
8 27 Larsson, Erik LW 13 3 3 6 2 12 2 10 17 17 18 0 0 0 0 8 4 4
9 19 Johansson, Kim CE 14 4 1 5 14 219 96 123 44 30 13 0 0 0 0 10 5 5
10 23 Sundström, Viktor RW 14 2 3 5 35 11 7 4 64 21 10 0 0 1 0 9 5 4
11 6 Ökvist, Linus RD 12 2 2 4 10 0 0 0 0 30 7 2 0 0 0 16 4 12
12 94 Hansson, Fredrik CE 11 1 3 4 8 103 50 53 49 13 8 0 0 1 0 5 2 3
13 4 Weihager, Robin LD 14 2 1 3 4 0 0 0 0 29 7 0 0 1 0 16 8 8
14 55 Eskilsson, Johan LD 14 2 1 3 12 0 0 0 0 23 9 1 0 1 0 15 5 10
15 95 Olsen Seest, Christian RW 9 0 3 3 6 2 2 0 100 12 0 0 0 0 0 4 1 3
16 11 Wahlström, Marcus RW 2 1 1 2 14 12 4 8 33 2 50 0 1 0 0 2 1 1
17 21 Thuresson, Andreas CE 3 1 1 2 4 30 16 14 53 9 11 0 0 0 0 2 0 2
  37 Wendel, Marcus RW 12 1 1 2 8 0 0 0 0 3 33 0 0 0 0 6 4 2
19 26 Åkerman, Robin LD 12 1 1 2 14 0 0 0 0 10 10 1 0 0 0 12 4 8
20 67 Andersson, Björn RD 14 1 1 2 8 0 0 0 0 16 6 1 0 0 0 11 7 4
21 1 Alsenfelt, Oskar GK 14 0 2 2 2 0 0 0 0 0 0 0 0 0 0 46 19 27
22 48 Schöbel, Mats LW 2 0 1 1 0 2 1 1 50 6 0 0 0 0 0 2 0 2
23 98 Holmgren, Mikael LW 12 0 1 1 6 0 0 0 0 6 0 0 0 0 0 11 5 6
24 2 Ström, Sebastian LW 1 0 0 0 0 7 3 4 43 2 0 0 0 0 0 0 1 -1
25 99 Dahm, Sebastian GK 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  92 Bengtsson, Alexander GK 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  91 Rohrstock, Jack GK 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 3 Svensson, Johan LD 11 0 0 0 14 0 0 0 0 10 0 0 0 0 0 9 7 2

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 33 Dahm, Sebastian 1 0 0:00 0 0 0,00 0 0,00 0 0
2 33 Rohrstock, Jack 9 0 0:00 0 0 0,00 0 0,00 0 0
3 33 Bengtsson, Alexander 4 0 0:00 0 0 0,00 0 0,00 0 0
4 1 Alsenfelt, Oskar 14 14 840:32 402 26 1,86 376 93,53 1 2