Kval till J20 SuperElit

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 22 Skärin, Andreas IF Troja/Ljungby LW 3 25 0 1 0 1 8,33
2 21 Hörnell, Daniel IF Björklöven CE 3 14 2 0 1 0 4,67
3 11 Ottosson, Daniel IF Björklöven CE 3 12 1 0 1 0 4,00
  10 Sundh, Oscar Almtuna IS LW 3 12 1 0 1 0 4,00
  18 Svensson, Anders IF Troja/Ljungby RW 3 12 1 0 1 0 4,00
6 16 Ahrling, Adrian IF Björklöven RW 3 8 4 0 0 0 2,67
  5 Andersson, Johan IF Troja/Ljungby LD 3 8 4 0 0 0 2,67
  76 Grankvist, Pär Sunne IK LW 3 8 4 0 0 0 2,67
  77 Hedlund, Johan Almtuna IS LD 3 8 4 0 0 0 2,67
  20 Rahimi, Daniel IF Björklöven LD 3 8 4 0 0 0 2,67
  19 Thell, Christoffer Almtuna IS LW 3 8 4 0 0 0 2,67
12 11 Beide, Anton IF Troja/Ljungby CE 3 6 3 0 0 0 2,00
  6 Herrgård, Alexander IF Björklöven CE 3 6 3 0 0 0 2,00
  16 Lorén, Andreas Sunne IK CE 3 6 3 0 0 0 2,00
  9 Nordberg, Jimmy Almtuna IS RW 3 6 3 0 0 0 2,00
  5 Nordensved, Alexander Almtuna IS RD 3 6 3 0 0 0 2,00
  6 Rollin-Karlsson, Rickard Almtuna IS CE 3 6 3 0 0 0 2,00
18 10 Andersson, Robert IF Troja/Ljungby RD 3 4 2 0 0 0 1,33
  16 Carlsson, Dennis IF Troja/Ljungby RD 3 4 2 0 0 0 1,33
  22 Eriksson, Emil Almtuna IS RD 3 4 2 0 0 0 1,33
  4 Gunnarsson, Hampus IF Troja/Ljungby LD 3 4 2 0 0 0 1,33
  20 Jonasson, Klas IF Troja/Ljungby CE 3 4 2 0 0 0 1,33
  14 Stensberg, Fredrik Sunne IK RD 3 4 2 0 0 0 1,33
24 25 Karlsson, Daniel IF Troja/Ljungby LD 2 2 1 0 0 0 1,00
  5 Lindahl, Erik IF Björklöven LD 2 2 1 0 0 0 1,00

AIS - Almtuna ISLöven - IF BjörklövenSunne - Sunne IKTroja - IF Troja/Ljungby