SM-Slutspel U16

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 12 Dalhammer, Anders linus LHC LW 3 41 3 1 1 1 13,67
2 19 Amnér, Viktor HIF LD 3 33 4 1 0 1 11,00
3 16 Hagelin, Joakim LHC RW 2 27 1 1 0 1 13,50
4 7 Hedström, Sebastian HIF RW 5 18 9 0 0 0 3,60
5 14 Pontusson, Jonas VIK Ung CE 3 16 3 0 1 0 5,33
6 60 Fagerlund, Jonathan Spånga CE 5 16 3 0 1 0 3,20
7 19 Besterman, Andreas LHC RW 3 14 2 0 1 0 4,67
  17 Siegfast, Joakim LHC LW 3 14 2 0 1 0 4,67
9 9 Siclovan, Cliff HIF LW 5 14 2 0 1 0 2,80
  11 Wernström, Viktor HIF CE 5 14 2 0 1 0 2,80
11 4 Lund, Erik Timrå CE 5 14 7 0 0 0 2,80
12 5 Gustafsson, Jacob Malmö RW 3 12 1 0 1 0 4,00
  36 Lundgren, Henrik VIK Ung RD 3 12 1 0 1 0 4,00
14 42 Levin, Niklas Spånga RD 5 12 6 0 0 0 2,40
15 4 Ström, Maximilian HIF RD 5 10 0 0 1 0 2,00
16 96 Mörth, Henrik Spånga LW 4 10 5 0 0 0 2,50
17 21 Holm-Colt, Markus HIF CE 5 10 5 0 0 0 2,00
  2 Signal-Bergius, Martin MODO RD 5 10 5 0 0 0 2,00
19 10 Jörnevik, Johan FBK LD 3 8 4 0 0 0 2,67
  8 Nyman, André Malmö LD 3 8 4 0 0 0 2,67
21 15 Back, Daniel Timrå LD 5 8 4 0 0 0 1,60
  3 Erixon, Sebastian Timrå LD 5 8 4 0 0 0 1,60
  10 Gustafsson, Carl HIF CE 5 8 4 0 0 0 1,60
  12 Lander, Anton Timrå RW 5 8 4 0 0 0 1,60
  57 Laudon-Sörlin, Tobias Spånga LW 5 8 4 0 0 0 1,60

FBK - Färjestads BKHIF - Hammarby IFLHC - Linköpings HCMalmö - IF Malmö Redhawks
MODO - MODO HockeySpånga - Spånga IS IKTimrå - Timrå IKVIK Ung - Västerås IK Ungdom