Allsvenskan Norra

Attendance


Sorted by higher Average for home team
  Home   Away   Total
Rk Team GP Spect. Avg.   GP Spect. Avg.   GP Spect. Avg.
1 Skellefteå AIK 16 50996 3187   16 36222 2263   32 87218 2725
2 IF Björklöven 16 47162 2947   16 29821 1863   32 76983 2405
3 Leksands IF 16 46803 2925   16 39991 2499   32 86794 2712
4 Västerås IK Ungdom 16 39405 2462   16 25806 1612   32 65211 2037
5 Bofors IK 16 38298 2393   16 21349 1334   32 59647 1863
6 Almtuna IS 16 15911 994   16 23114 1444   32 39025 1219
7 Piteå HC 16 15888 993   16 21670 1354   32 37558 1173
8 IFK Arboga IK 16 14601 912   16 25162 1572   32 39763 1242
9 IF Sundsvall Hockey 16 12910 806   16 20984 1311   32 33894 1059
10 Tegs SK 16 12578 786   16 21860 1366   32 34438 1076
11 Bodens IK 16 10472 654   16 25014 1563   32 35486 1108
12 Team Uppsala HC 16 8430 526   16 22461 1403   32 30891 965
    In Total: 313454