Kval Södra till Allsvenskan

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 22 Ferguson, Scott Skövde IK RD 10 57 11 1 1 1 5,70
2 6 Persson, Erik IF Troja/Ljungby RD 10 35 5 1 0 1 3,50
3 16 Svensson, Jens Nybro Vikings IF CE 10 33 4 1 0 1 3,30
4 24 Deleurme, Jason Skövde IK CE 10 31 3 1 0 1 3,10
5 6 Svensson, Christofer Mörrums GoIS IK CE 8 29 2 1 0 1 3,63
6 25 Eriksson, Lennon Borås HC LW 10 29 2 1 0 1 2,90
  14 Gråhns, Stefan AIK CE 10 29 2 1 0 1 2,90
8 21 Olsson, Johan AIK LD 10 28 9 0 1 0 2,80
9 13 Helmersson, Karl IF Troja/Ljungby LW 9 24 7 0 1 0 2,67
10 9 Olsson, Jens Mörrums GoIS IK LD 10 24 7 0 1 0 2,40
11 58 Grand-Pierre, Jean-Luc IF Troja/Ljungby LD 10 24 12 0 0 0 2,40
12 3 Lundwall, Jim AIK RD 9 22 6 0 1 0 2,44
13 14 Svensson, Daniel Mörrums GoIS IK RW 9 20 5 0 1 0 2,22
14 12 Christéen, Mats AIK RD 10 20 5 0 1 0 2,00
  6 Sandell, Andreas Nybro Vikings IF RD 10 20 5 0 1 0 2,00
16 27 Laraque, Georges AIK RW 10 20 10 0 0 0 2,00
17 15 Henning, Petter Mörrums GoIS IK LW 10 18 4 0 1 0 1,80
18 5 Westin, Daniel Nybro Vikings IF LW 10 18 9 0 0 0 1,80
19 17 Rönnmark, Victor Mörrums GoIS IK RW 10 16 8 0 0 0 1,60
20 24 Millqvist, Joakim AIK LW 8 14 2 0 1 0 1,75
21 16 Elofsson, Andreas Skövde IK CE 9 14 7 0 0 0 1,56
22 30 Suvanto, Mikko AIK RW 10 14 7 0 0 0 1,40
  12 Svensson, Andreas Mörrums GoIS IK CE 10 14 7 0 0 0 1,40
24 8 Jansson, Oscar Skövde IK RD 8 12 6 0 0 0 1,50
25 13 Sjödin, Stefan Mörrums GoIS IK RW 10 12 6 0 0 0 1,20

AIK - AIKBorås - Borås HCMörrum - Mörrums GoIS IKNybro - Nybro Vikings IF
Skövde - Skövde IKTroja - IF Troja/Ljungby