Division 1 D

Team Tranås AIF

Player Statistics
Rk No Name Pos GP G A TP PIM FO FO+ FO- FO% SOG SG% PPG SHG GWG GTG + - +/-
1 16 Fashoutdinov, Alexej RW 36 14 23 37 30 0 0 0 0 0 0 1 0 1 0 32 35 -3
2 13 Ström, Johan LW 34 15 17 32 20 0 0 0 0 0 0 5 1 4 0 27 34 -7
3 100 Axelsson, Magnus RW 36 21 9 30 20 0 0 0 0 0 0 9 0 2 0 23 27 -4
4 19 Ruiz, Patrik RW 36 16 13 29 10 0 0 0 0 0 0 2 1 2 0 33 26 7
5 22 Ottinger, Hans CE 36 16 11 27 69 0 0 0 0 0 0 6 0 3 0 32 25 7
6 9 Johansson, Mikael RW 29 11 16 27 81 0 0 0 0 0 0 3 0 2 0 29 24 5
7 18 Gustafsson, Jeff CE 35 15 9 24 30 0 0 0 0 0 0 5 0 3 0 26 36 -10
8 14 Patriksson, Anton LW 35 7 6 13 10 0 0 0 0 0 0 1 0 1 0 29 26 3
9 23 Ström, Patrik LD 36 2 9 11 22 0 0 0 0 0 0 0 0 0 0 31 32 -1
10 5 Sandvik, Jim CE 33 2 8 10 8 0 0 0 0 0 0 0 0 0 0 27 26 1
11 27 Holmgren, Jakob LW 15 3 6 9 16 0 0 0 0 0 0 0 0 0 0 9 10 -1
12 28 Magnusson, Johan CE 35 3 6 9 32 0 0 0 0 0 0 0 0 0 0 35 26 9
13 11 Pettersson, Stefan LD 33 0 6 6 10 0 0 0 0 0 0 0 0 0 0 27 33 -6
14 7 Brehmer, Jonatan LD 24 3 1 4 52 0 0 0 0 0 0 2 0 0 0 15 21 -6
15 12 Josefsson, Erik RD 33 3 1 4 36 0 0 0 0 0 0 2 0 0 0 21 11 10
16 8 Karlsson, Tommy LD 19 2 2 4 20 0 0 0 0 0 0 1 0 0 0 16 10 6
17 2 Berggren, Conny LD 23 0 3 3 18 0 0 0 0 0 0 0 0 0 0 12 16 -4
18 17 Pettersson, Markus RD 23 1 1 2 8 0 0 0 0 0 0 0 0 0 0 13 12 1
19 3 Kucerka, Marian LD 18 0 2 2 45 0 0 0 0 0 0 0 0 0 0 15 14 1
20 25 Ekman, Andreas LW 30 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 -1
21 15 Boman, Niklas LW 29 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3 -2
22 26 Nordal, Johannes LW 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  29 Eriksson, Mattias GK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  4 Josefsson, Ludvig LD 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 24 Axelsson, Tobias RD 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
26 30 Fors, Robin GK 34 0 0 0 2 0 0 0 0 0 0 0 0 0 0 26 24 2
27 6 Kristiansson, Patric CE 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 -3
28 1 Wahlgren, Pierre GK 36 0 0 0 8 0 0 0 0 0 0 0 0 0 0 71 72 -1

Goalkeeper Statistics
Rk No Name GP GPI MIP SOG GA GAA SVS SVS% SO PIM
1 29 Eriksson, Mattias 2 0 0:00 0 0 0,00 0 0,00 0 0
2 1 Wahlgren, Pierre 36 29 1674:55 905 88 3,15 817 90,28 1 8
3 30 Fors, Robin 34 10 508:59 275 31 3,65 244 88,73 1 2