SuperAllsvenskan

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 41 Månsson, Mathias Bofors IK LW 14 66 3 2 1 2 4,71
2 4 Kudroc, Kristian Hammarby IF RW 6 65 10 1 2 1 10,83
3 55 Jackman, Richard IF Björklöven RD 14 61 8 1 2 1 4,36
4 7 Berehowsky, Drake Skellefteå AIK RD 8 49 7 1 1 1 6,13
5 38 Markusson, Johan IK Oskarshamn RW 9 41 8 1 0 1 4,56
6 9 Wernblom, Magnus Skellefteå AIK RW 14 39 2 1 1 1 2,79
7 37 Hedberg, Jonas IF Björklöven RW 11 39 7 1 0 1 3,55
8 20 Steen, Oscar Bofors IK CE 8 38 14 0 1 0 4,75
9 23 Paulsson, Andreas Skellefteå AIK LW 14 37 6 1 0 1 2,64
10 26 Söderlind, Vilhelm Hammarby IF LD 14 35 5 1 0 1 2,50
11 36 Rosén, Johan Leksands IF CE 13 33 4 1 0 1 2,54
12 3 Benysek, Ladislav Leksands IF LD 14 33 4 1 0 1 2,36
13 21 Potvin, Steve IF Björklöven RW 10 32 11 0 1 0 3,20
14 21 Eriksson, Jimmie Skellefteå AIK RW 14 32 11 0 1 0 2,29
15 23 Höggren, Fredrik Bofors IK RW 14 30 5 0 2 0 2,14
16 84 Blomdahl, Patric IK Nyköping Hockey RW 14 30 10 0 1 0 2,14
17 39 Ritchie, Byron Rögle BK CE 14 28 4 0 0 1 2,00
18 19 Mikaelsson, Pär Skellefteå AIK RW 14 28 9 0 1 0 2,00
19 10 Weinstock, Marcus Bofors IK RW 14 27 1 1 0 1 1,93
20 19 Mayers, Jamal Hammarby IF RW 9 26 8 0 1 0 2,89
21 32 Holm, Tobias IK Oskarshamn RW 10 26 8 0 1 0 2,60
22 6 Wallenberg, Patrik IK Nyköping Hockey RW 13 26 8 0 1 0 2,00
23 16 Sjögren, Stefan Bofors IK RD 14 26 8 0 1 0 1,86
24 -6 Dunham, Mike Skellefteå AIK GK 3 25 0 1 0 1 8,33
25 51 Bouillon, Francis Leksands IF RD 13 24 12 0 0 0 1,85

Bofors - Bofors IKHIF - Hammarby IFIKO - IK OskarshamnLöven - IF Björklöven
Nyköping - IK Nyköping HockeyRögle - Rögle BKSkAIK - Skellefteå AIKStars - Leksands IF