SM-Slutspel J18

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 23 Nybeck, Chris HV 71 CE 5 52 1 2 0 2 10,40
2 27 Öquist, Niklas Södertälje SK RD 3 29 2 1 0 1 9,67
3 11 Jonsson, Per Färjestads BK LD 8 22 11 0 0 0 2,75
4 7 Despotovic, Daniel Södertälje SK RW 3 18 4 0 1 0 6,00
5 10 Kvissberg, Hugo Södertälje SK LD 3 16 3 0 1 0 5,33
6 45 Johansson, Kim IF Malmö Redhawks CE 6 16 3 0 1 0 2,67
7 22 Levein, Niclas Färjestads BK RW 8 16 8 0 0 0 2,00
8 9 Karlsson, Robin HV 71 LD 5 14 7 0 0 0 2,80
  22 Ullström, David HV 71 CE 5 14 7 0 0 0 2,80
10 48 Hansson, Fredrik IF Malmö Redhawks CE 6 14 7 0 0 0 2,33
  5 Jansson, Mikael IF Malmö Redhawks LD 6 14 7 0 0 0 2,33
12 15 Enström, Thomas MODO Hockey CE 2 12 1 0 1 0 6,00
13 19 Forsberg, Markus Södertälje SK RD 3 12 1 0 1 0 4,00
14 8 Torp, Nichlas HV 71 RD 5 12 6 0 0 0 2,40
15 16 Karlsson, Markus Färjestads BK LD 7 12 6 0 0 0 1,71
16 27 Erkgärds, Johan Färjestads BK RW 8 12 6 0 0 0 1,50
17 30 Edblom, Alexander MODO Hockey GK 2 10 0 0 1 0 5,00
18 7 Andersén, Niclas Leksands IF LD 2 10 5 0 0 0 5,00
19 17 Kreuzahler, Jimmie Södertälje SK CE 3 10 5 0 0 0 3,33
20 18 Tedenby, Mattias HV 71 LW 5 10 5 0 0 0 2,00
21 20 Bejmo, Emil Färjestads BK RD 8 10 5 0 0 0 1,25
22 10 Thellberg, Stefan Leksands IF CE 2 8 4 0 0 0 4,00
23 15 Ivarsson, Tony Djurgårdens IF RW 4 8 4 0 0 0 2,00
24 7 Magnusson, Patrik HV 71 RD 5 8 4 0 0 0 1,60
25 19 Högberg, Jens IF Malmö Redhawks CE 6 8 4 0 0 0 1,33

DIF - Djurgårdens IFFBK - Färjestads BKFrölunda - Frölunda HCHV 71 - HV 71
Leksand - Leksands IFMalmö - IF Malmö RedhawksModo - MODO HockeySSK - Södertälje SK