Division 1 C

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 5 Djoos, Olof Hille/Åbyggeby IK LD 31 113 24 1 4 1 3,65
2 4 Gerdin, Stellan Hille/Åbyggeby IK LW 34 98 24 2 0 2 2,88
3 21 Dybeck, Pär Hille/Åbyggeby IK LW 35 90 20 0 5 0 2,57
4 9 Umunna, George Borlänge HF RW 34 87 16 1 1 2 2,56
5 18 Andersson, Tomas Tierps HK CE 31 85 30 1 0 1 2,74
6 10 Olsson, Anders Borlänge HF CE 35 84 17 2 0 2 2,40
7 19 Bjurman, Niklas Team Uppsala HC RW 35 82 21 0 2 1 2,34
8 7 Tidlund, Jens Hille/Åbyggeby IK LD 30 82 26 0 1 1 2,73
9 3 Gustafsson, Tobias Tierps HK RD 36 81 13 1 1 2 2,25
10 17 Lyckman, Rickard Enköpings SK HK LW 35 81 23 1 1 1 2,31
11 24 Nordström, Mikael Hille/Åbyggeby IK RW 19 80 15 2 0 2 4,21
12 24 Hillbom, Christoffer Tierps HK RW 32 79 22 1 1 1 2,47
13 19 Johansson, Martin Valbo AIF CE 34 79 22 1 1 1 2,32
14 29 Flodin, Daniel Borlänge HF RD 27 78 9 2 1 2 2,89
15 5 Gunnarsson, Niklas Valbo AIF LD 36 77 16 1 2 1 2,14
16 3 Lindfors, Magnus Hille/Åbyggeby IK LD 8 76 8 2 1 2 9,50
17 27 Distefano, Christopher Enköpings SK HK LD 35 72 31 0 1 0 2,06
18 20 Loob, Henrik Falu IF RW 36 70 25 0 2 0 1,94
19 19 Berlin, Tobias Tierps HK LW 34 68 14 0 2 1 2,00
20 20 Jonsson, Emil Valbo AIF RD 33 67 21 1 0 1 2,03
21 2 Skoglund, Marcus Hille/Åbyggeby IK RW 27 66 23 0 2 0 2,44
22 17 Hallberg, Andreas Falu IF CE 25 65 15 1 1 1 2,60
23 23 Persson, Andreaz Enköpings SK HK RW 36 64 22 0 2 0 1,78
24 13 Häggström, Patrik Linden Hockey RW 34 63 9 1 2 1 1,85
25 13 Nykvist, Andreas Team Uppsala HC RW 15 61 8 1 2 1 4,07

Arlanda - Arlanda Wings HCBHF - Borlänge HFESK HK - Enköpings SK HKFalun - Falu IF
Hille/ÅIK - Hille/Åbyggeby IKLinden - Linden HockeySura - Surahammars IFTierp - Tierps HK
Uppsala - Team Uppsala HCValbo - Valbo AIF