Division 1 E

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 31 Andersson, Mattias Kumla CE 2 19 13 6 68,42
2 21 Petersson, Dennis Motala RW 21 183 115 68 62,84
3 29 Johansson, Ronny MBoIS CE 29 737 439 298 59,57
4 18 Löfsäter, Henrik Örebro CE 12 177 104 73 58,76
5 29 Lundmark, Henrik Grums LW 29 470 276 194 58,72
6 41 Isaksson, Johan Grums RW 29 242 141 101 58,26
7 27 Levein, Niclas Skåre RW 4 19 11 8 57,89
8 18 Ferm, Jonas Motala RW 29 785 453 332 57,71
9 11 Andersell, Martin Kumla CE 31 607 341 266 56,18
10 4 Bosson, Mathias Örebro CE 30 688 382 306 55,52
11 27 Pettersson, Mikael MBoIS CE 31 581 320 261 55,08
12 7 Östergren, Ola Örebro CE 23 483 266 217 55,07
13 13 Dahlgren, Jonas Skövde RW 19 190 104 86 54,74
14 19 Andersson, Daniel Grums CE 25 591 322 269 54,48
15 26 Edblom, Pär MBoIS CE 32 585 315 270 53,85
16 13 Nyman, Patrik Kumla RW 19 169 91 78 53,85
17 11 Pennerborn, Johan Sunne RW 6 45 24 21 53,33
18 15 Löwdahl, Henrik Örebro LW 16 286 151 135 52,80
19 9 Boudreau, Tom LIF CE 31 788 410 378 52,03
20 4 Persson, Micael Sunne CE 26 457 236 221 51,64
21 15 Källberg, Tom LIF CE 31 585 301 284 51,45
22 18 Hakanen, Timo Skövde CE 31 738 378 360 51,22
23 14 Fröshaug, Mats Sunne RW 14 69 35 34 50,72
24 8 Westby, Jens LIF RW 12 96 48 48 50,00
25 9 Ericson, Carl-Johan Motala RW 27 470 233 237 49,57

Grums - Grums IKKumla - IFK KumlaLIF - Lindlövens IFMBoIS - Mariestad BoIS HC
Motala - Motala AIF HKÖrebro - Örebro HKSkåre - Skåre BKSkövde - Skövde IK
Sunne - Sunne IK