Division 1 E

Leading Goaltenders GAA


Sorted by lower Goal Against Average per 60 minutes and higher Saves% (SVS%)
Rk No Name Team GP GPI MIP SOG GA GAA SVS SVS% SO
1 35 Lodén, Jens Örebro 30 27 1562:56 688 59 2,26 629 91,42 7
2 35 Svensson, Markus MBoIS 32 24 1364:08 642 53 2,33 589 91,74 1
3 1 Heintz, Mikael Skövde 32 24 1438:11 638 56 2,34 582 91,22 3
4 31 Olsson, Tom Grums 31 27 1630:29 746 78 2,87 668 89,54 3
5 30 Carlsson, Jimmy Kumla 32 17 955:25 488 46 2,89 442 90,57 0
6 1 Rahm, Robin Sunne 27 22 1299:56 855 71 3,28 784 91,70 1
7 35 Svensson, Daniel LIF 30 26 1454:44 895 96 3,96 799 89,27 1
8 23 Nilsson, Rickard Motala 31 27 1553:55 944 105 4,05 839 88,88 0
9 1 Öhman, Oscar Skåre 32 27 1600:40 888 111 4,16 777 87,50 0
10 32 Lindmark, Mathias Kumla 32 18 989:19 544 74 4,49 470 86,40 0

  30 Davis, Joel Örebro 27 7 351:11 141 10 1,71 131 92,91 1
  45 Fors, Robin MBoIS 32 10 551:36 226 16 1,74 210 92,92 2
  1 Engberg, Jimmy Grums 4 1 64:19 20 2 1,87 18 90,00 0
  30 Wållberg, Björn Skövde 32 8 483:18 192 23 2,86 169 88,02 0
  1 Magnusson, Björn Örebro 4 1 20:00 9 1 3,00 8 88,89 0
  1 Parviainen, André Grums 3 1 60:00 19 3 3,00 16 84,21 0
  1 Gustafsson, Sammy LIF 6 1 57:23 44 3 3,14 41 93,18 0
  1 Sparring, Jonas Sunne 9 4 245:00 156 15 3,67 141 90,38 0
  1 Ernlund, Marcus Sunne 1 1 65:00 31 4 3,69 27 87,10 0
  22 Svanberg, Andreas Sunne 21 6 274:00 185 18 3,94 167 90,27 1
  1 Olsson, Emanuel Sunne 6 1 59:38 33 4 4,02 29 87,88 0
  30 Igelström, Stefan LIF 28 9 415:09 308 28 4,05 280 90,91 0
  1 Hansen, Daniel Grums 11 3 184:29 91 13 4,23 78 85,71 0
  35 Sjögren, Oliver Motala 3 1 27:58 11 2 4,29 9 81,82 0
  1 Lindgren, Johnnie Skåre 14 5 248:54 178 19 4,58 159 89,33 0
  20 Berg, Emil Motala 4 1 60:00 25 5 5,00 20 80,00 0
  30 Leepel, Christian Skåre 15 2 79:21 43 7 5,29 36 83,72 0
  1 Jakobsson, Fredrik Motala 26 6 292:48 180 29 5,94 151 83,89 0

Grums - Grums IKKumla - IFK KumlaLIF - Lindlövens IFMBoIS - Mariestad BoIS HC
Motala - Motala AIF HKÖrebro - Örebro HKSkåre - Skåre BKSkövde - Skövde IK
Sunne - Sunne IK