Inline Elit | [Back] |
Goal Scoring Leaders
Rk | No | Name | Team | Pos | GP | G |
---|---|---|---|---|---|---|
1 | 91 | Ericson, Fredrik | Resport | LD | 8 | 25 |
2 | 14 | Höglund, Henrik | Force | CE | 7 | 24 |
3 | 44 | Wessner, Daniel | Resport | CE | 10 | 23 |
4 | 22 | Karlsson, Robert | Capitals | RW | 12 | 23 |
5 | 69 | Wallin, Rickard | Resport | CE | 9 | 22 |
6 | 79 | Bergman, Jonas | Resport | LD | 10 | 22 |
7 | 44 | Luukkonen, Mattias | GRIHC | RW | 8 | 19 |
8 | 70 | Lindberg, Nicklas | Capitals | CE | 7 | 16 |
9 | 73 | Hansen, Christian | Force | RW | 10 | 16 |
10 | 86 | Tönnerfors, Thomas | Flempan | RW | 13 | 16 |
11 | 52 | Weinstock, Marcus | Resport | RW | 10 | 15 |
12 | 20 | Luukkonen, Kristian | GRIHC | RW | 11 | 14 |
13 | 88 | Lehtinen, Olli | Flempan | 12 | 14 | |
14 | 95 | Magnusson, Christian | LIHC | LW | 6 | 13 |
15 | 19 | Hallgren, Richard | LIHC | CE | 8 | 13 |
16 | 69 | Andersson, Jimmy | Force | LD | 9 | 13 |
17 | 72 | Olsson, Patrik | Capitals | CE | 8 | 12 |
18 | 82 | Lorén, Andreas | Resport | CE | 10 | 12 |
19 | 73 | Redinger, John | Capitals | LD | 11 | 12 |
20 | 10 | Hansson, Mikael | Jets | LW | 6 | 11 |
21 | 69 | Gustavsson, Anders | GRIHC | 7 | 10 | |
19 | Östlund, Björn | Force | CE | 7 | 10 | |
23 | 96 | Wern, Rickard | Capitals | RW | 8 | 9 |
24 | 96 | Björnberg, Mikael | Capitals | RW | 11 | 9 |
99 | Lehtilä, Rami | Flempan | 11 | 9 |
Capitals - Stockholm Capitals Inline | Flempan - Flemingsbergs IK | Force - Charlestown Force IF | GRIHC - Göteborg Revolution Inline HC |
Hills - Bondsjö Hills Inline | Jets - Landvetter Jets IHC | LIHC - Lemmings IHC | Mates - Haninge Inline Mates IF |
Resport - Resport Stars Inline HC |