Inline Elit

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 15 Hägg, Marcus LIHC 8 22 11 0 0 0 2,75
2 44 Wessner, Daniel Resport CE 10 22 11 0 0 0 2,20
3 20 Luukkonen, Kristian GRIHC RW 11 22 11 0 0 0 2,00
4 22 Karlsson, Robert Capitals RW 12 20 10 0 0 0 1,67
5 18 Tydén, John LIHC RW 6 18 4 0 1 0 3,00
6 11 Tränk, Johan Jets 6 16 3 0 1 0 2,67
7 14 Höglund, Henrik Force CE 7 16 3 0 1 0 2,29
8 19 Östlund, Björn Force CE 7 16 8 0 0 0 2,29
9 77 Andersson, Fredrik Capitals LW 13 16 8 0 0 0 1,23
10 21 Nordensson, Johan Force 9 14 2 0 1 0 1,56
11 97 Nilsson, Nils GRIHC 4 14 7 0 0 0 3,50
12 79 Matejic, Dejan GRIHC RW 6 12 6 0 0 0 2,00
13 19 Hallgren, Richard LIHC CE 8 12 6 0 0 0 1,50
14 50 Brolin, Daniel Flempan RW 9 12 6 0 0 0 1,33
  69 Wallin, Rickard Resport CE 9 12 6 0 0 0 1,33
16 49 Cornelind, Magnus Capitals LW 13 12 6 0 0 0 0,92
17 72 Ledin, Per Force LW 3 10 5 0 0 0 3,33
18 13 Jörén, Fredrik Jets 4 10 5 0 0 0 2,50
  96 Sandell, Andreas LIHC RD 4 10 5 0 0 0 2,50
20 10 Tägtström, Fredrik Mates RW 5 10 5 0 0 0 2,00
21 19 Hellkvist, Jonas Force LW 7 10 5 0 0 0 1,43
22 98 Bernfell, John Flempan RD 9 10 5 0 0 0 1,11
23 82 Lorén, Andreas Resport CE 10 10 5 0 0 0 1,00
24 71 Söderdahl, Magnus Flempan LD 11 10 5 0 0 0 0,91
25 4 Berglund, Christian Resport LW 4 8 4 0 0 0 2,00

Capitals - Stockholm Capitals InlineFlempan - Flemingsbergs IKForce - Charlestown Force IFGRIHC - Göteborg Revolution Inline HC
Hills - Bondsjö Hills InlineJets - Landvetter Jets IHCLIHC - Lemmings IHCMates - Haninge Inline Mates IF
Resport - Resport Stars Inline HC