| Inline Elit | [Back] |
Powerplay Goal Leaders
| Rk | No | Name | Team | Pos | GP | PPG |
|---|---|---|---|---|---|---|
| 1 | 91 | Ericson, Fredrik | Resport | LD | 8 | 4 |
| 2 | 20 | Jacobsen, Niklas | Jets | RW | 2 | 2 |
| 3 | 72 | Bystedt, Jonas | Hills | LW | 3 | 2 |
| 4 | 77 | Wallgren, Stefan | Capitals | RW | 4 | 2 |
| 5 | 96 | Olsson, Johan | Resport | LW | 6 | 2 |
| 12 | Thermell, Tobias | Force | RW | 6 | 2 | |
| 7 | 14 | Höglund, Henrik | Force | CE | 7 | 2 |
| 47 | Svensson, Andreas | Resport | LD | 7 | 2 | |
| 9 | 9 | Holfelt, Andreas | LIHC | RD | 8 | 2 |
| 44 | Luukkonen, Mattias | GRIHC | RW | 8 | 2 | |
| 11 | 14 | Bengtsson, Johan | Mates | RD | 9 | 2 |
| 18 | Munther, Henrik | Hills | LD | 9 | 2 | |
| 21 | Nordensson, Johan | Force | 9 | 2 | ||
| 14 | 79 | Bergman, Jonas | Resport | LD | 10 | 2 |
| 15 | 99 | Lehtilä, Rami | Flempan | 11 | 2 |
| Capitals - Stockholm Capitals Inline | Flempan - Flemingsbergs IK | Force - Charlestown Force IF | GRIHC - Göteborg Revolution Inline HC |
| Hills - Bondsjö Hills Inline | Jets - Landvetter Jets IHC | LIHC - Lemmings IHC | Mates - Haninge Inline Mates IF |
| Resport - Resport Stars Inline HC |