Inline Elit | [Back] |
Leading Goaltenders SVS%
Rk | No | Name | Team | GP | GPI | MIP | SOG | GA | GAA | SVS | SVS% | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Hermansson, Peter | Force | 2 | 2 | 96:00 | 62 | 7 | 4,38 | 55 | 88,71 | 0 | |
2 | 1 | Tuomarila, Tero | Flempan | 5 | 5 | 195:51 | 136 | 18 | 5,51 | 118 | 86,76 | 0 | |
3 | 31 | Rauch, Marcus | Capitals | 9 | 9 | 405:16 | 279 | 42 | 6,22 | 237 | 84,95 | 0 | |
4 | 1 | Blomqvist, Sebastian | Resport | 9 | 8 | 360:00 | 176 | 34 | 5,67 | 142 | 80,68 | 0 | |
5 | 1 | Banérson, Mattias | LIHC | 8 | 8 | 370:00 | 345 | 67 | 10,86 | 278 | 80,58 | 0 | |
6 | 52 | Hansén, Tommy | Mates | 6 | 6 | 288:02 | 216 | 42 | 8,75 | 174 | 80,56 | 0 | |
7 | 30 | Svensson, Johan | Hills | 9 | 9 | 424:53 | 339 | 69 | 9,74 | 270 | 79,65 | 0 | |
8 | 1 | Olsson, Johan | Force | 7 | 7 | 339:35 | 211 | 43 | 7,60 | 168 | 79,62 | 0 | |
9 | 1 | Eriksson, Markus | Jets | 8 | 8 | 384:00 | 416 | 112 | 17,50 | 304 | 73,08 | 0 | |
90 | Andersson, Kristian | LIHC | 3 | 3 | 110:16 | 141 | 62 | 33,74 | 79 | 56,03 | 0 | ||
2 | Bylund, Tony | Capitals | 3 | 2 | 77:45 | 43 | 7 | 5,40 | 36 | 83,72 | 0 | ||
35 | Edman, Per | Flempan | 7 | 3 | 87:32 | 68 | 18 | 12,34 | 50 | 73,53 | 0 | ||
53 | Enroth, Jhonas | Mates | 1 | 1 | 48:00 | 37 | 3 | 3,75 | 34 | 91,89 | 0 | ||
2 | Fors, Robin | GRIHC | 4 | 4 | 192:00 | 132 | 31 | 9,69 | 101 | 76,52 | 0 | ||
35 | Heintz, Mikael | Resport | 3 | 3 | 120:00 | 67 | 13 | 6,50 | 54 | 80,60 | 0 | ||
1 | Ivarsson, Jim | GRIHC | 3 | 3 | 147:35 | 112 | 24 | 9,76 | 88 | 78,57 | 0 | ||
51 | Linder, Jonas | Mates | 1 | 1 | 48:00 | 41 | 9 | 11,25 | 32 | 78,05 | 0 | ||
2 | Martin, Kristoffer | Flempan | 8 | 8 | 228:26 | 211 | 41 | 10,77 | 170 | 80,57 | 0 | ||
99 | Rask, Tomas | Force | 1 | 1 | 48:00 | 39 | 7 | 8,75 | 32 | 82,05 | 0 | ||
50 | Strandberg, Joakim | GRIHC | 4 | 4 | 147:15 | 86 | 18 | 7,33 | 68 | 79,07 | 0 | ||
25 | Tönnerfors, Nicklas | Flempan | 5 | 2 | 72:00 | 46 | 9 | 7,50 | 37 | 80,43 | 0 | ||
35 | Vöhrman, Margus | Capitals | 3 | 3 | 144:42 | 77 | 14 | 5,81 | 63 | 81,82 | 0 |
Capitals - Stockholm Capitals Inline | Flempan - Flemingsbergs IK | Force - Charlestown Force IF | GRIHC - Göteborg Revolution Inline HC |
Hills - Bondsjö Hills Inline | Jets - Landvetter Jets IHC | LIHC - Lemmings IHC | Mates - Haninge Inline Mates IF |
Resport - Resport Stars Inline HC |