Kval till HockeyAllsvenskan

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played.
(Only players with an average of two or more shots per game)
Rk No Name Team Pos GP G SOG SG%
1 29 Axelsson, Dick Huddinge RW 8 6 20 30,00
2 22 Ahlström, Oscar Huddinge LW 8 4 16 25,00
  21 Weinstock, Marcus Arboga RW 8 4 16 25,00
4 22 Holmqvist, Mikael Arboga CE 8 3 16 18,75
5 9 Zettergren, Mikael Hammarby RW 8 5 29 17,24
6 15 Rådlund, Jonas Huddinge LW 8 3 18 16,67
7 20 Rosén, Roger Arboga CE 8 4 25 16,00
8 7 Stensson, Linus Hammarby LW 8 3 20 15,00
  5 Westerlund, Johan Piteå RD 8 3 20 15,00
10 5 Ahnelöv, Jimmy Huddinge RD 8 4 28 14,29
11 10 Vestberg, Fredrik Arboga RW 8 3 24 12,50
12 21 Pettersson, Henrik Huddinge RW 8 3 25 12,00
13 28 Klintberg, Martin Arboga LD 8 2 17 11,76
  14 Persson, Jonathan Hammarby RW 8 2 17 11,76
15 17 Berggren, Pierre Piteå RW 8 3 26 11,54
16 13 Jäske, Miikka Arboga RW 8 3 27 11,11
17 20 Ahlström, Victor Huddinge CE 8 2 18 11,11
18 18 Bergström, Patrik Piteå LW 8 3 29 10,34
19 29 Johansson, Ronny MBoIS CE 8 2 20 10,00
20 5 Liberg, Tobias Hammarby RD 7 2 22 9,09
21 28 Beckstrand, Samuel Hammarby RD 4 1 12 8,33
22 10 Johansson, Niklas Piteå CE 8 2 25 8,00
23 13 Kraft, Jimmie Hammarby RW 7 2 27 7,41
24 28 Klasen, Linus Huddinge LW 8 2 31 6,45
25 2 Lundberg, Urban Piteå RD 6 1 16 6,25

Arboga - IFK Arboga IKHammarby - Hammarby IFHuddinge - Huddinge IKMBoIS - Mariestad BoIS HC
Piteå - Piteå HC