Kval till HockeyAllsvenskan

Face-Off Leaders


Sorted by higher Face Off %, Face Off Won (FO+) and lower Games Played
(Only players with an average of four or more face offs per game)
Rk No Name Team Pos GP FO FO+ FO- FO%
1 7 Stensson, Linus Hammarby LW 8 93 60 33 64,52
2 29 Wikberg, Johan Piteå CE 8 115 71 44 61,74
3 9 Zettergren, Mikael Hammarby RW 8 95 55 40 57,89
4 23 Töyrä, Stefan Hammarby CE 8 184 101 83 54,89
5 14 Öijeberg, Fredrik Huddinge CE 8 85 45 40 52,94
6 22 Holmqvist, Mikael Arboga CE 8 161 85 76 52,80
7 62 Andersson, Markus MBoIS CE 1 21 11 10 52,38
8 19 Leijon, Joachim Arboga CE 6 86 45 41 52,33
9 29 Johansson, Ronny MBoIS CE 8 243 127 116 52,26
10 9 Grimståhl, Johan Piteå CE 8 88 45 43 51,14
11 20 Rosén, Roger Arboga CE 8 171 87 84 50,88
12 15 Rådlund, Jonas Huddinge LW 8 193 98 95 50,78
13 26 Edblom, Pär MBoIS LW 8 100 50 50 50,00
14 20 Owilli, Mikael Hammarby RD 1 4 2 2 50,00
15 27 Pettersson, Mikael MBoIS CE 8 169 81 88 47,93
16 13 Ferm, Freddie Huddinge RW 7 40 19 21 47,50
17 19 Ejdeholm, Dennis Piteå LW 8 93 44 49 47,31
18 10 Johansson, Niklas Piteå CE 8 150 67 83 44,67
19 4 Markl, Stefan Hammarby CE 8 88 38 50 43,18
20 24 Bröms, Niklas Arboga CE 4 36 15 21 41,67
21 20 Ahlström, Victor Huddinge CE 8 155 59 96 38,06
22 17 Persson, Linus Hammarby CE 8 53 19 34 35,85

Arboga - IFK Arboga IKHammarby - Hammarby IFHuddinge - Huddinge IKMBoIS - Mariestad BoIS HC
Piteå - Piteå HC