Kval till Elitserien

Scoring Leaders SG%


Sorted by higher SG%, Goal and lower Games Played.
(Only players with an average of two or more shots per game)
Rk No Name Team Pos GP G SOG SG%
1 12 Bergenström, Jens Leksand LW 10 6 21 28,57
2 8 Staal, Kim Malmö LW 10 6 26 23,08
3 28 Branda, Daniel SAIK LW 10 8 37 21,62
4 27 Söderberg, Carl Malmö CE 10 5 24 20,83
5 44 Pettersson, Timmy SSK RD 10 4 20 20,00
6 16 Jadeland, Nicklas Malmö RD 2 1 5 20,00
7 27 Kopitar, Anze SSK CE 10 7 37 18,92
8 82 Matthiasson, Markus Malmö RW 10 6 32 18,75
9 79 Eriksson, Henrik Rögle CE 10 4 22 18,18
  19 Riihijärvi, Juha Malmö RW 10 4 22 18,18
11 23 Wahlberg, Mikael Malmö CE 9 3 18 16,67
12 26 Strandfeldt, Martin Bofors RW 10 4 27 14,81
13 22 Carlsson, Mattias Rögle RW 10 3 21 14,29
14 20 Welser, Daniel SAIK RW 10 3 23 13,04
15 41 Angell, Nicholas Bofors RD 10 5 40 12,50
16 9 Wernblom, Magnus SAIK RW 10 4 33 12,12
17 29 Kollar, Tomas SSK RW 9 2 20 10,00
  22 Moravec, David Malmö LW 9 2 20 10,00
19 9 Burström, Anders SSK RW 10 2 20 10,00
20 84 Umicevic, Dragan SSK RW 10 2 22 9,09
21 19 Hedlund, Magnus Leksand CE 9 2 23 8,70
22 19 Jönsson, Kenny Rögle RD 8 2 24 8,33
23 10 Frylén, Edvin Malmö LD 10 2 29 6,90
24 44 Tomik, Robert Malmö RW 9 2 31 6,45
25 78 Boumedienne, Josef SSK RD 10 2 31 6,45

Bofors - Bofors IKLeksand - Leksands IFMalmö - IF Malmö RedhawksRögle - Rögle BK
SAIK - Skellefteå AIKSSK - Södertälje SK