U17 4-Nations

Scoring Leaders


Sorted by higher Total Points, Goal, Assist, lower Games Played and Penalty In Minutes
and higher Positive participation (+).
Rk No Name Team Pos GP G A TP PIM +/-
1 21 Korostin, Sergey RUS RW 3 1 6 7 2 7:0
2 16 Cherepanov, Alexey RUS RW 3 4 1 5 0 4:0
3 18 Pontusson, Jonas SWE CE 3 1 4 5 8 2:1
4 22 Vasiliev, Alexander RUS LW 3 3 1 4 0 5:2
5 11 Bakika, Vladimir RUS CE 3 2 2 4 4 4:2
6 12 Karamnov, Vitaly RUS CE 3 1 3 4 2 6:0
7 28 Schetinkin, Dmitry RUS CE 3 2 1 3 4 2:0
8 14 Gustafsson, Carl SWE RW 2 2 0 2 0 1:1
9 13 Erkgärds, Johan SWE RW 3 2 0 2 2 3:1
10 8 Torp, Nichlas SWE RD 3 2 0 2 10 1:1
11 26 Dadonov, Evgeni RUS RW 3 1 1 2 0 2:0
12 11 Bejmo, Emil SWE RD 3 1 1 2 4 2:1
13 7 Lukyanchikov, Nikolay RUS RD 3 0 2 2 0 7:0
14 25 Tsyganov, Dmitry RUS LW 3 0 2 2 0 2:2
15 17 Bashkirov, Roman RUS LW 3 1 0 1 0 1:0
  15 Eberle, Jan CZE RW 3 1 0 1 0 1:2
  23 Kafka, Petr CZE LW 3 1 0 1 0 1:3
  20 Sjörén, Robin SWE CE 3 1 0 1 0 1:3
19 17 Kopic, Miroslav CZE CE 3 1 0 1 0 0:0
  9 Lunak, Lukas CZE CE 3 1 0 1 0 0:2
21 16 Lindholm, Tommy SWE LW 3 1 0 1 2 1:1
22 16 Pallassalo, Tomi FIN CE 3 1 0 1 4 1:2
23 19 Szturc, Roman CZE LW 3 1 0 1 8 1:1
24 29 Dostoinov, Alexey RUS CE 1 0 1 1 0 1:0
25 26 Soucek, Jan CZE LD 2 0 1 1 2 1:2

CZE - Czech RepublicFIN - FinlandRUS - RussiaSWE - Sweden