| Kval till J20 SuperElit | [Back] |
Team Tingsryds AIF
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jönsson, Johannes | 1989-06-11 | GK | L | 182 | 79 | SWE | ||
| 2 | Karlsson, Christoffer | 1987-02-18 | RD | L | 197 | 100 | SWE | ||
| 3 | Boneck, André | 1988-09-05 | LD | R | 185 | 90 | SWE | ||
| 4 | Ramstam-Andersson, Morgan | 1988-03-04 | LW | L | 188 | 88 | SWE | ||
| 5 | Johansson, Andreas | 1988-05-20 | LD | L | 175 | 81 | SWE | ||
| 6 | Serwanga, Patrick | 1988-08-29 | LD | L | 184 | 82 | SWE | ||
| 8 | Håkansson, Andreas | 1988-11-14 | CE | L | 184 | 87 | SWE | ||
| 9 | Larsson, Robin | 1988-04-27 | CE | L | 183 | 85 | SWE | ||
| 10 | Heinvall, Niklas | 1987-08-11 | RW | L | 179 | 75 | SWE | ||
| 11 | Quist, William | 1989-07-31 | LW | L | 191 | 84 | SWE | ||
| 12 | Blomkvist, Mathias | 1989-09-03 | LD | L | 183 | 80 | SWE | ||
| 13 | Alfredsson, Emil | 1988-05-12 | RW | R | 179 | 87 | SWE | ||
| 14 | Palmberg, Rickard | 1989-03-31 | CE | L | 175 | 73 | SWE | ||
| 15 | Lindberg, Anton | 1988-03-24 | RD | L | 186 | 88 | SWE | ||
| 18 | Lennartsson, Eric | 1987-03-28 | LD | L | 178 | 81 | SWE | ||
| 19 | Stark, Simon | 1988-11-13 | LW | L | 180 | 85 | SWE | ||
| 20 | Willman, Rasmus | 1990-02-11 | LW | L | 182 | 74 | SWE | ||
| 21 | Mellström, Marcus | 1989-05-02 | RW | R | 173 | 69 | SWE | ||
| 22 | Gustafsson, Tobias | 1990-02-06 | CE | L | 174 | 81 | SWE | ||
| 24 | Eriksson, Joachim | 1988-08-08 | RD | L | 184 | 85 | SWE | ||
| 25 | Arvidsson, Marcus | 1990-05-20 | RW | L | 185 | 84 | SWE | ||
| 27 | Sundin, Calle | 1990-04-20 | LW | L | 176 | 75 | SWE | ||
| 28 | Zetterström, Mikael | 1989-03-26 | CE | L | 182 | 71 | SWE | ||
| 29 | Johansson, Sebastian | 1989-09-04 | GK | L | 181 | 83 | SWE | ||
| 30 | Pramle, Pontus | 1988-01-26 | GK | L | 173 | 67 | SWE |
| Title | Name |
|---|---|
| President | |
| General Manager | |
| Team Manager | Larsson Anders |
| Head Coach | Karlsson Christian |
| Assistant Coach | Jacobsson Anders |
| Doctor | |
| Physiotherapist | |
| Equipment Manager | Olsson Ulf |