| J20 SuperElit Södra Vår | [Back] |
Team Huddinge IK
| No | Name | Birthdate | Position | L/R | Height | Weight | Nat. | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nilsson, Patrik | 1988-06-17 | LD | L | 184 | 81 | SWE | ||
| 3 | Turkulainen, Jesse | 1990-04-17 | RD | L | 187 | 84 | SWE | ||
| 4 | Lindarv, Dave | 1988-01-05 | RD | L | 182 | 91 | SWE | ||
| 5 | Balod, Peter | 1989-05-09 | RW | L | 187 | 86 | SWE | ||
| 6 | Rosén, Erik | 1987-06-13 | RD | L | 178 | 84 | SWE | ||
| 7 | Nicander, Joel | 1987-12-30 | LD | L | 183 | 85 | SWE | ||
| 8 | Olsson, Alexander | 1988-04-07 | CE | L | 180 | 74 | SWE | ||
| 9 | Fjällby-Johansson, Viktor | 1989-01-27 | CE | L | 186 | 81 | SWE | ||
| 10 | Lundqvist, Marcus | 1989-08-30 | LD | L | 178 | 78 | SWE | ||
| 11 | Larsson, Lukas | 1989-05-28 | LW | L | 184 | 83 | SWE | ||
| 12 | Eriksson, Johan | 1987-03-19 | LW | L | 190 | 88 | SWE | ||
| 14 | Johansson, Mikael | 1989-01-27 | RD | R | 190 | 81 | SWE | ||
| 15 | Benk, Andras | 1987-09-03 | RW | L | 189 | 90 | HUN | ||
| 16 | Börjesson, Fredrik | 1988-07-02 | CE | R | 179 | 78 | SWE | ||
| 17 | Ledin, Carl | 1988-05-12 | LD | L | 179 | 72 | SWE | ||
| 19 | Westerlund, Jonas | 1987-10-09 | CE | L | 191 | 90 | SWE | ||
| 19 | Flodin, Rikard | 1989-11-10 | RW | L | 175 | 71 | SWE | ||
| 20 | Blomberg, Billie | 1988-02-28 | RD | L | 175 | 73 | SWE | ||
| 21 | Läth, Marcus | 1988-07-16 | RW | R | 179 | 80 | SWE | ||
| 22 | Enroth, Tommy | 1987-02-08 | CE | L | 180 | 90 | SWE | ||
| 24 | Ivarsson, Tony | 1988-03-27 | RW | R | 177 | 76 | SWE | ||
| 25 | Wahlgren, Magnus | 1988-02-19 | GK | L | 178 | 71 | SWE | ||
| 26 | Hallin, Patrik | 1988-02-23 | LW | L | 175 | 80 | SWE | ||
| 28 | Nilsson, Nicklas | 1988-07-18 | RW | L | 181 | 78 | SWE | ||
| 35 | Cars, Joakim | 1989-08-28 | GK | L | 186 | 87 | SWE |
| Title | Name |
|---|---|
| President | |
| General Manager | Johansson Ulf |
| Team Manager | Kumlin Roger |
| Head Coach | Ström Gustav |
| Assistant Coach | Stenqvist Peter |
| Physical therapist | Lagerkvist Mats |
| Doctor | |
| Physiotherapist | |
| Equipment Manager | Klasen Robert |
| Equipment Manager | Andersson Åge |