Damcupen Ö-vik

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 29 Östling, Madeleine Brynäs IF RD 3 16 3 0 1 0 5,33
2 2 Eliasson, Emma Brynäs IF RD 3 14 7 0 0 0 4,67
3 40 Sjölander, Therése MODO Hockey CE 3 12 1 0 1 0 4,00
4 32 Enström, Tina MODO Hockey 3 8 4 0 0 0 2,67
  8 Holst, Erika Segeltorps IF CE 3 8 4 0 0 0 2,67
  27 Nevalainen, Frida MODO Hockey RD 3 8 4 0 0 0 2,67
  3 Robrandt, Chris Segeltorps IF LD 3 8 4 0 0 0 2,67
8 14 Andersson, Gunilla Segeltorps IF LD 3 6 3 0 0 0 2,00
  5 Berggren, Emelie A I K IF LD 3 6 3 0 0 0 2,00
  41 Edman, Lisa MODO Hockey RW 3 6 3 0 0 0 2,00
  19 Lehmann, Kathrin A I K IF LW 3 6 3 0 0 0 2,00
12 27 Eriksson, Carolin Brynäs IF CE 1 4 2 0 0 0 4,00
13 27 Blom, Gizela A I K IF RW 3 4 2 0 0 0 1,33
  43 Brandberg, Mikaela MODO Hockey RD 3 4 2 0 0 0 1,33
  21 Elfsberg, Joa Brynäs IF LW 3 4 2 0 0 0 1,33
  49 Lindgren, Emelie MODO Hockey RW 3 4 2 0 0 0 1,33
  36 Niemelä, Susanna MODO Hockey RW 3 4 2 0 0 0 1,33
18 50 Svedin, Annie MODO Hockey LD 1 2 1 0 0 0 2,00
  34 Svedin-Thunström, Frida MODO Hockey LW 1 2 1 0 0 0 2,00
20 37 Vikman, Anna MODO Hockey RW 2 2 1 0 0 0 1,00
21 5 Åberg, Sara Segeltorps IF LD 3 2 1 0 0 0 0,67
  8 Andersson, Emilia A I K IF RD 3 2 1 0 0 0 0,67
  24 Andersson, Anna Segeltorps IF RD 3 2 1 0 0 0 0,67
  9 Claesson, Sandra A I K IF RW 3 2 1 0 0 0 0,67
  33 Hopstadius, Mikaela MODO Hockey RD 3 2 1 0 0 0 0,67

AIK IF - A I K IFBrynäs - Brynäs IFModo - MODO HockeySegeltorp - Segeltorps IF