Damcupen Växjö

Most Penalized Players


Sorted by higher Penalty In Minutes, 20 minutes, 10 minutes, 5 minutes, 2 minutes
and lower Games Played.
Rk No Name Team Pos. GP PIM 2 5 10 20 Avg
1 20 Bengtsson, Isa Växjö Lakers HC RD 3 43 4 1 1 1 14,33
2 8 Lind, Emma HK Kings Kungsbacka RD 1 32 1 2 0 1 32,00
3 16 Sunesson, Frida Växjö Lakers HC LD 3 24 7 0 1 0 8,00
4 13 Borgfelt, Anna Växjö Lakers HC CE 3 8 4 0 0 0 2,67
  19 Fagerström, Caroline Örebro HK CE 3 8 4 0 0 0 2,67
  26 Myrén, Klara Leksands IF RW 3 8 4 0 0 0 2,67
  23 Sakström, Mia Örebro HK LW 3 8 4 0 0 0 2,67
  19 Westlund, Sophie Leksands IF RD 3 8 4 0 0 0 2,67
9 24 Alihodzic, Tagrid Växjö Lakers HC LW 3 6 3 0 0 0 2,00
  10 Borgqvist, Anna Växjö Lakers HC CE 3 6 3 0 0 0 2,00
  27 Dellblad, Andrea HK Kings Kungsbacka LD 3 6 3 0 0 0 2,00
  9 Holm, Lina Leksands IF RD 3 6 3 0 0 0 2,00
  11 Isacsson, Hanna Växjö Lakers HC RW 3 6 3 0 0 0 2,00
14 4 Jakobsson, Sara Växjö Lakers HC RD 2 4 2 0 0 0 2,00
15 23 Andersson, Ninnie HK Kings Kungsbacka LD 3 4 2 0 0 0 1,33
  18 Asserholt, Jenni Örebro HK LD 3 4 2 0 0 0 1,33
  4 Bergh, Therese Örebro HK RD 3 4 2 0 0 0 1,33
  55 Bülow Andersson, Louise HK Kings Kungsbacka RD 3 4 2 0 0 0 1,33
  15 Eriksson, Louise Leksands IF CE 3 4 2 0 0 0 1,33
  18 Hansson, Hanna HK Kings Kungsbacka CE 3 4 2 0 0 0 1,33
  22 Hedvall, Frida Leksands IF RD 3 4 2 0 0 0 1,33
  12 Johansson, Sara Örebro HK LW 3 4 2 0 0 0 1,33
  9 Larsén, Natalie HK Kings Kungsbacka CE 3 4 2 0 0 0 1,33
  8 Liljeby, Lisa Leksands IF LW 3 4 2 0 0 0 1,33
  24 Nyman, Anna HK Kings Kungsbacka LW 3 4 2 0 0 0 1,33

Kings - HK Kings KungsbackaLeksand - Leksands IFÖrebro - Örebro HKVäxjö - Växjö Lakers HC